
Quarles , Devin #12
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 8, 2015 | W | 76–60 | — | — | 0 | — | — | — | — | — | — | — |
| Dec 22, 2015 | W | 72–53 | — | — | 0 | — | — | — | — | — | — | — |
| Dec 29, 2015 | W | 84–60 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Jan 29, 2016 | W | 78–42 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Feb 2, 2016 | L | 50–70 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 16, 2016 | L | 55–76 | — | — | 0 | — | — | — | — | — | — | — |
| Feb 19, 2016 | W | 88–57 | — | 1 | 1 | — | — | — | 1 | 2 | 50.0% | 1 |
| Feb 23, 2016 | W | 81–63 | — | — | 0 | — | — | — | — | — | — | — |
| Season totals | 2 | 1 | 5 | 2 | 3 | 1 | 2 | 3 | ||||
| Per game | 0.2 | 0.1 | 0.6 | 0.2 | 0.4 | 0.1 | 0.2 | 0.4 | ||||
Quarles , Devin at Russellville — other seasons