Russell mascot

DuVall, Daulton #54

Russell · 2015-16 Boys Basketball · Career page → · 21 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PAFTMFTAFT%REB
Dec 4, 2015 vs Greenup County L 72–80 004400—0044100.0%3
Dec 5, 2015 vs West Carter L 53–65 10021250.0%0000—3
Dec 8, 2015 vs Bath County W 87–80 100211100.0%0000—1
Dec 12, 2015 at Fairview L 54–56 0000010.0%0000—2
Dec 15, 2015 vs Morgan County L 71–85 10021250.0%0000—1
Dec 19, 2015 vs Elliott County L 46–69 10131250.0%001250.0%3
Dec 21, 2015 vs Betsy Layne W 71–52 000000—0000—3
Dec 22, 2015 vs West Carter L 67–79 000000—0000—0
Dec 28, 2015 at Pikeville L 52–60 10021250.0%0000—3
Dec 29, 2015 vs Sheldon Clark L 73–79 0011010.0%001250.0%4
Dec 30, 2015 vs Johnson Central L 63–69 10021250.0%0000—3
Jan 2, 2016 vs South Point, OH W 63–56 101311100.0%0011100.0%1
Jan 5, 2016 at East Carter W 55–36 100211100.0%0000—1
Jan 8, 2016 at Ashland Blazer L 50–64 10021250.0%0000—2
Jan 9, 2016 vs Boyd County L 48–78 000000—0000—1
Jan 13, 2016 at Lewis County L 56–68 100211100.0%0000—2
Jan 14, 2016 vs Raceland W 51–34 0000010.0%0000—2
Jan 16, 2016 at Alexander, OH L 42–68 30173560.0%0011100.0%7
Jan 19, 2016 at Rowan County L 46–81 001100—001250.0%1
Jan 26, 2016 at Sheldon Clark L 47–60 20152825.0%001250.0%5
Jan 29, 2016 at Greenup County L 56–85 000000—0000—1
Season totals 1501040153200101449
Per game 0.70.00.51.90.71.50.00.00.50.72.3

Something wrong on this page? Report an error