
Reid, Paul #3
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 1, 2015 | L | 67–70 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 4, 2015 | L | 45–64 | — | — | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 1 |
| Dec 8, 2015 | L | 58–68 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 11, 2015 | L | 62–64 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 18, 2015 | W | 53–41 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 21, 2015 | W | 47–43 | — | — | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — |
| Dec 30, 2015 | W | 63–44 | — | — | 0 | — | 1 | 0.0% | — | — | — | — | — | — | — |
| Jan 8, 2016 | W | 63–47 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 9, 2016 | W | 49–43 | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 |
| Jan 12, 2016 | W | 65–60 | — | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Jan 14, 2016 | W | 62–56 | — | 1 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — | 1 |
| Jan 16, 2016 | L | 60–61 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 25, 2016 | W | 68–37 | 2 | 1 | 7 | 3 | 6 | 50.0% | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 1 |
| Jan 28, 2016 | W | 85–65 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 30, 2016 | W | 68–50 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Feb 10, 2016 | L | 62–77 | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Feb 13, 2016 | W | 92–46 | — | 1 | 3 | — | — | — | 1 | 2 | 50.0% | — | — | — | 1 |
| Feb 19, 2016 | W | 53–42 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | — |
| Feb 24, 2016 | W | 73–54 | — | 1 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | — |
| Mar 2, 2016 | W | 47–35 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Mar 5, 2016 | W | 55–45 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Mar 8, 2016 | W | 51–40 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Season totals | 2 | 4 | 16 | 5 | 14 | 4 | 9 | 0 | 1 | 10 | |||||
| Per game | 0.1 | 0.2 | 0.7 | 0.2 | 0.6 | 0.2 | 0.4 | 0.0 | 0.0 | 0.5 | |||||
Reid, Paul at Owensboro Catholic — other seasons