North Oldham mascot

Powell, Justin #11

North Oldham · 2015-16 Boys Basketball · Career page → · 30 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Dec 1, 2015 vs Thomas Nelson W 89–27 104611100.0%00—44100.0%3
Dec 5, 2015 at Fern Creek L 62–83 0000———00—00—0
Dec 8, 2015 at Male L 51–88 0000020.0%00—00—2
Dec 11, 2015 vs West Jessamine W 62–57 10021250.0%010.0%00—1
Dec 12, 2015 at Bardstown L 47–54 21293650.0%11100.0%22100.0%4
Dec 15, 2015 at Atherton W 65–58 11052366.7%11100.0%00—5
Dec 16, 2015 at Trimble County W 61–22 40084666.7%010.0%00—2
Dec 19, 2015 vs Franklin County L 54–55 1149———1250.0%44100.0%3
Dec 20, 2015 vs Atherton W 84–62 21183560.0%1250.0%1250.0%6
Dec 22, 2015 vs North Bullitt L 56–79 0000020.0%00—00—2
Dec 23, 2015 vs Iroquois L 45–57 20042366.7%00—00—1
Dec 29, 2015 vs Scott W 62–53 10131520.0%010.0%11100.0%7
Dec 30, 2015 at Eastern L 47–59 30283742.9%00—22100.0%3
Dec 31, 2015 vs Butler W 58–55 313124850.0%11100.0%33100.0%8
Jan 2, 2016 at Iroquois W 51–27 100211100.0%00—00—4
Jan 5, 2016 vs Waggener L 41–46 11162366.7%11100.0%1250.0%4
Jan 8, 2016 vs Valley W 64–52 30063475.0%00—00—7
Jan 9, 2016 vs Eminence W 81–65 10021250.0%010.0%00—2
Jan 15, 2016 at Oldham County L 38–56 20042540.0%020.0%00—4
Jan 26, 2016 at North Bullitt W 70–61 1105———1333.3%00—3
Jan 30, 2016 at John Hardin L 53–64 30063560.0%010.0%00—5
Feb 2, 2016 vs South Oldham L 44–59 11162540.0%11100.0%1250.0%5
Feb 4, 2016 vs Shelby County L 58–69 20042540.0%010.0%00—4
Feb 5, 2016 vs Jeffersontown W 65–55 10021333.3%010.0%00—4
Feb 9, 2016 at Owen County L 48–65 305113560.0%020.0%5683.3%3
Feb 12, 2016 vs Meade County L 46–59 20042540.0%020.0%00—7
Feb 16, 2016 at Collins L 45–48 20152633.3%020.0%1250.0%0
Feb 18, 2016 at Henry County W 66–54 11162633.3%11100.0%1250.0%2
Feb 19, 2016 vs DeSales W 65–37 20042450.0%00—00—3
Feb 24, 2016 vs Oldham County L 48–65 31094757.1%1333.3%00—3
Season totals 5010261565611610312632107
Per game 1.70.30.95.21.93.90.31.00.91.13.6

Something wrong on this page? Report an error