
Champion, Tyler #22
Game log
| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Dec 8, 2015 | W | 72–50 | 0 |
| Dec 22, 2015 | L | 53–72 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
Champion, Tyler at Mayfield — other seasons

| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Dec 8, 2015 | W | 72–50 | 0 |
| Dec 22, 2015 | L | 53–72 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
Champion, Tyler at Mayfield — other seasons