
Molitor, Evan #5
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 1, 2015 | W | 78–45 | — | — | 0 | — | 1 | 0.0% | — | — | — | 4 |
| Dec 3, 2015 | L | 48–86 | 2 | — | 4 | 2 | 4 | 50.0% | — | — | — | 3 |
| Dec 4, 2015 | L | 40–59 | 4 | — | 8 | 4 | 7 | 57.1% | — | — | — | 2 |
| Dec 8, 2015 | L | 64–67 | — | 2 | 2 | — | — | — | 2 | 2 | 100.0% | — |
| Dec 11, 2015 | L | 66–80 | 2 | — | 4 | 2 | 3 | 66.7% | — | 1 | 0.0% | 2 |
| Dec 15, 2015 | L | 49–67 | 2 | — | 4 | 2 | 7 | 28.6% | — | — | — | 4 |
| Dec 19, 2015 | L | 56–64 | 2 | 1 | 5 | 2 | 6 | 33.3% | 1 | 1 | 100.0% | 2 |
| Dec 21, 2015 | L | 58–64 | 2 | 4 | 8 | 2 | 5 | 40.0% | 4 | 4 | 100.0% | 5 |
| Dec 22, 2015 | W | 46–41 | 1 | 2 | 4 | 1 | 3 | 33.3% | 2 | 3 | 66.7% | 2 |
| Dec 28, 2015 | W | 71–34 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Dec 29, 2015 | W | 59–56 | 2 | 4 | 8 | 2 | 2 | 100.0% | 4 | 4 | 100.0% | 3 |
| Dec 30, 2015 | L | 49–65 | — | 2 | 2 | — | 1 | 0.0% | 2 | 2 | 100.0% | 1 |
| Jan 2, 2016 | W | 82–65 | — | 4 | 4 | — | — | — | 4 | 4 | 100.0% | 1 |
| Jan 9, 2016 | W | 58–56 | 3 | — | 6 | 3 | 7 | 42.9% | — | — | — | 3 |
| Jan 11, 2016 | L | 58–64 | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 15, 2016 | L | 55–70 | 1 | — | 2 | 1 | 4 | 25.0% | — | — | — | 1 |
| Jan 19, 2016 | L | 47–59 | 2 | — | 4 | 2 | 3 | 66.7% | — | — | — | 2 |
| Jan 26, 2016 | L | 52–61 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Jan 29, 2016 | W | 46–39 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | 3 |
| Feb 2, 2016 | L | 53–63 | — | 2 | 2 | — | 1 | 0.0% | 2 | 2 | 100.0% | 1 |
| Feb 5, 2016 | L | 66–69 | — | 2 | 2 | — | 2 | 0.0% | 2 | 2 | 100.0% | — |
| Feb 6, 2016 | W | 74–45 | 2 | — | 4 | 2 | 4 | 50.0% | — | — | — | 3 |
| Feb 9, 2016 | W | 71–55 | 1 | — | 2 | 1 | 3 | 33.3% | — | — | — | 5 |
| Feb 12, 2016 | L | 62–70 | — | — | 0 | — | 2 | 0.0% | — | — | — | — |
| Feb 15, 2016 | L | 51–66 | — | — | 0 | 0 | 2 | 0.0% | — | — | — | — |
| Feb 16, 2016 | W | 84–60 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Feb 19, 2016 | W | 66–41 | — | — | 0 | — | 2 | 0.0% | — | — | — | 3 |
| Feb 24, 2016 | L | 57–67 | 1 | 1 | 3 | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 1 |
| Season totals | 31 | 24 | 86 | 31 | 75 | 24 | 27 | 53 | ||||
| Per game | 1.1 | 0.9 | 3.1 | 1.1 | 2.7 | 0.9 | 1.0 | 1.9 | ||||
Molitor, Evan at Lloyd Memorial — other seasons