
Weathers, Kendrik #5
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 22, 2015 | L | 36–48 | — | — | 0 | — | 1 | 0.0% | — | 1 | 0.0% | — |
| Jan 5, 2016 | W | 64–58 | — | — | 0 | — | — | — | — | 1 | 0.0% | — |
| Jan 8, 2016 | L | 41–75 | 1 | 1 | 5 | 2 | 6 | 33.3% | 1 | 4 | 25.0% | 2 |
| Jan 12, 2016 | L | 78–88 | — | 1 | 3 | — | — | — | 1 | 1 | 100.0% | — |
| Jan 30, 2016 | W | 62–47 | — | — | 0 | — | 1 | 0.0% | — | 1 | 0.0% | — |
| Season totals | 1 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | ||||
| Per game | 0.2 | 0.4 | 1.6 | 0.4 | 1.6 | 0.4 | 1.6 | 0.4 | ||||
Weathers, Kendrik at LaRue County — other seasons