
Cornett, Nick #14
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 1, 2015 | W | 77–41 | 0 | — | — | — | — | — | 2 |
| Dec 3, 2015 | W | 64–45 | 0 | 1 | 0.0% | — | — | — | — |
| Dec 17, 2015 | W | 77–47 | 0 | — | — | — | — | — | 1 |
| Jan 5, 2016 | W | 84–39 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 2 |
| Jan 7, 2016 | W | 59–40 | 0 | 3 | 0.0% | — | 2 | 0.0% | 4 |
| Mar 2, 2016 | W | 65–43 | 0 | — | — | — | — | — | 1 |
| Season totals | 0 | 6 | 0 | 3 | 10 | ||||
| Per game | 0.0 | 1.0 | 0.0 | 0.5 | 1.7 | ||||
Cornett, Nick at June Buchanan — other seasons