
Wilson, Delton #23
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 1, 2015 | L | 34–78 | — | — | — | 0 | — | — | — | 0 | 1 | 0.0% | 1 |
| Dec 4, 2015 | W | 84–68 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Dec 8, 2015 | W | 83–81 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Dec 10, 2015 | W | 75–22 | 1 | — | — | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Dec 22, 2015 | W | 79–43 | 2 | — | — | 4 | 2 | 2 | 100.0% | — | — | — | 2 |
| Dec 29, 2015 | L | 41–62 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 30, 2015 | W | 62–46 | — | — | — | 0 | — | — | — | — | — | — | — |
| Jan 2, 2016 | L | 27–51 | — | — | — | 0 | — | — | — | — | — | — | — |
| Jan 5, 2016 | L | 56–64 | — | — | — | 0 | 2 | 5 | 40.0% | — | — | — | 2 |
| Jan 8, 2016 | L | 52–68 | — | — | — | 0 | 0 | 3 | 0.0% | — | — | — | 3 |
| Jan 9, 2016 | L | 59–61 | — | — | — | 0 | — | — | — | — | — | — | — |
| Jan 14, 2016 | L | 60–64 | 2 | — | — | 4 | 2 | 4 | 50.0% | — | — | — | — |
| Jan 29, 2016 | L | 46–71 | — | — | — | 0 | 0 | 2 | 0.0% | — | — | — | 3 |
| Jan 30, 2016 | L | 26–72 | — | — | — | 0 | 0 | 2 | 0.0% | — | — | — | 0 |
| Feb 2, 2016 | L | 41–71 | — | — | — | 0 | 0 | 2 | 0.0% | — | — | — | 1 |
| Feb 5, 2016 | L | 33–89 | — | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 8, 2016 | L | 44–82 | — | — | — | 0 | — | — | — | — | — | — | 2 |
| Feb 9, 2016 | L | 59–83 | 5 | — | — | 10 | 5 | 8 | 62.5% | — | — | — | 1 |
| Feb 12, 2016 | L | 57–63 | 2 | — | 4 | 8 | 2 | 3 | 66.7% | 4 | 5 | 80.0% | 6 |
| Feb 16, 2016 | L | 49–70 | 1 | — | — | 2 | 1 | 3 | 33.3% | — | — | — | 4 |
| Feb 19, 2016 | L | 22–54 | 2 | — | — | 4 | 2 | 2 | 100.0% | — | — | — | 5 |
| Feb 22, 2016 | L | 60–76 | 3 | — | 2 | 8 | 3 | 5 | 60.0% | 2 | 4 | 50.0% | 5 |
| Season totals | 19 | 0 | 6 | 44 | 21 | 44 | 6 | 10 | 36 | ||||
| Per game | 0.9 | 0.0 | 0.3 | 2.0 | 1.0 | 2.0 | 0.3 | 0.5 | 1.6 | ||||
Wilson, Delton at Iroquois — other seasons