
Rodgers, Anthony #3
Game log
| Scoring | Free Throws | Rebounds | ||||||
|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FTM | FTA | FT% | REB | |
| Dec 4, 2015 | L | 47–79 | — | 0 | 0 | 2 | 0.0% | 2 |
| Jan 16, 2016 | L | 42–54 | — | 0 | — | — | — | — |
| Jan 19, 2016 | W | 71–62 | — | 0 | — | — | — | 2 |
| Jan 25, 2016 | L | 28–71 | 1 | 2 | — | — | — | — |
| Feb 6, 2016 | L | 49–78 | — | 0 | — | — | — | — |
| Feb 11, 2016 | L | 47–76 | 1 | 2 | — | — | — | — |
| Feb 13, 2016 | L | 46–70 | — | 0 | — | — | — | — |
| Feb 18, 2016 | W | 52–38 | — | 0 | — | — | — | — |
| Feb 23, 2016 | L | 39–85 | — | 0 | — | — | — | — |
| Season totals | 2 | 4 | 0 | 2 | 4 | |||
| Per game | 0.2 | 0.4 | 0.0 | 0.2 | 0.4 | |||
Rodgers, Anthony at Hopkins County Central — other seasons