
Niehaus, Jordan
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Jan 21, 2016 | W | 79–48 | 1 | 1 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 2 |
| Jan 23, 2016 | L | 52–70 | — | 2 | 2 | — | — | — | 2 | 2 | 100.0% | — |
| Jan 26, 2016 | W | 63–45 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Feb 25, 2016 | W | 50–34 | — | 1 | 1 | — | — | — | 1 | 2 | 50.0% | 1 |
| Mar 6, 2016 | L | 37–62 | — | — | 0 | — | — | — | — | — | — | — |
| Season totals | 2 | 4 | 8 | 2 | 4 | 4 | 6 | 3 | ||||
| Per game | 0.4 | 0.8 | 1.6 | 0.4 | 0.8 | 0.8 | 1.2 | 0.6 | ||||
Niehaus, Jordan at Holy Cross (Covington) — other seasons