
Robinson, Caleb #45
Game log
| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Dec 1, 2015 | L | 55–78 | 0 |
| Dec 5, 2015 | L | 39–72 | 0 |
| Dec 8, 2015 | W | 78–63 | 0 |
| Dec 21, 2015 | L | 48–51 | 0 |
| Dec 22, 2015 | W | 62–41 | 0 |
| Dec 23, 2015 | W | 50–20 | 0 |
| Dec 28, 2015 | L | 50–73 | 0 |
| Jan 28, 2016 | W | 72–43 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
Robinson, Caleb at Henry County — other seasons