
Priddy, Trevor #11
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 1, 2015 | L | 56–58 | 0 | 0 | 4 | 4 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 4 | 6 | 66.7% | 1 |
| Dec 4, 2015 | L | 86–94 | 2 | 1 | 3 | 10 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 3 | 6 | 50.0% | 1 |
| Dec 8, 2015 | L | 45–52 | 1 | 2 | 2 | 10 | 3 | 6 | 50.0% | 2 | 4 | 50.0% | 2 | 6 | 33.3% | 5 |
| Dec 11, 2015 | L | 36–58 | 2 | 0 | 1 | 5 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 2 |
| Dec 15, 2015 | W | 64–54 | 1 | 0 | 1 | 3 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 4 |
| Dec 19, 2015 | L | 40–70 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 0 | — | 0 | 0 | — | 3 |
| Dec 21, 2015 | L | 45–70 | 3 | 0 | 5 | 11 | 3 | 5 | 60.0% | 0 | 0 | — | 5 | 6 | 83.3% | 3 |
| Dec 22, 2015 | L | 52–68 | 2 | 1 | 2 | 9 | 3 | 4 | 75.0% | 1 | 1 | 100.0% | 2 | 4 | 50.0% | 4 |
| Dec 22, 2015 | L | 47–57 | 1 | 0 | 0 | 2 | 1 | 6 | 16.7% | 0 | 2 | 0.0% | 0 | 0 | — | 3 |
| Jan 5, 2016 | W | 56–54 | 3 | 0 | 0 | 6 | 3 | 4 | 75.0% | 0 | 0 | — | 0 | 0 | — | 3 |
| Jan 8, 2016 | L | 80–86 | 4 | 0 | 4 | 12 | 4 | 4 | 100.0% | 0 | 0 | — | 4 | 4 | 100.0% | 1 |
| Jan 12, 2016 | W | 74–70 | 1 | 0 | 2 | 4 | 1 | 7 | 14.3% | 0 | 2 | 0.0% | 2 | 4 | 50.0% | 2 |
| Jan 15, 2016 | W | 54–46 | 1 | 0 | 1 | 3 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 3 |
| Jan 19, 2016 | L | 41–73 | 0 | 0 | 4 | 4 | 0 | 6 | 0.0% | 0 | 3 | 0.0% | 4 | 4 | 100.0% | 2 |
| Jan 26, 2016 | L | 58–62 | 1 | 0 | 2 | 4 | 1 | 2 | 50.0% | 0 | 0 | — | 2 | 2 | 100.0% | 1 |
| Jan 29, 2016 | W | 76–73 | 2 | 0 | 4 | 8 | 2 | 9 | 22.2% | 0 | 2 | 0.0% | 4 | 6 | 66.7% | 4 |
| Feb 1, 2016 | W | 72–56 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | — | 0 | 2 | 0.0% | 2 |
| Feb 3, 2016 | W | 62–50 | 1 | 0 | 1 | 3 | 1 | 5 | 20.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 4 |
| Feb 5, 2016 | L | 42–68 | 1 | 0 | 0 | 2 | 1 | 5 | 20.0% | 0 | 3 | 0.0% | 0 | 0 | — | 1 |
| Season totals | 27 | 4 | 36 | 102 | 31 | 89 | 4 | 25 | 36 | 57 | 49 | |||||
| Per game | 1.4 | 0.2 | 1.9 | 5.4 | 1.6 | 4.7 | 0.2 | 1.3 | 1.9 | 3.0 | 2.6 | |||||
Priddy, Trevor at Hart County — other seasons