
Zarazee, Zane #13
Game log
| Scoring | 3-Point Field Goals | ||||||
|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 3PM | PTS | 3PM | 3PA | 3P% | |
| Nov 30, 2015 | L | 42–75 | — | 0 | — | — | — |
| Jan 25, 2016 | L | 37–76 | 1 | 3 | 1 | 1 | 100.0% |
| Feb 1, 2016 | W | 45–32 | — | 0 | — | — | — |
| Season totals | 1 | 3 | 1 | 1 | |||
| Per game | 0.3 | 1.0 | 0.3 | 0.3 | |||
Zarazee, Zane at Fort Knox — other seasons