
Price, Buddy #31
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | 3PA | 3P% | REB | |
| Dec 5, 2015 | L | 39–56 | — | 0 | — | — | — | — | — | — |
| Dec 14, 2015 | L | 44–83 | — | 0 | — | 1 | 0.0% | 1 | 0.0% | 2 |
| Dec 15, 2015 | L | 56–80 | — | 0 | — | 1 | 0.0% | 1 | 0.0% | — |
| Dec 28, 2015 | L | 43–58 | — | 0 | — | — | — | — | — | 1 |
| Dec 30, 2015 | L | 39–46 | — | 0 | — | — | — | — | — | — |
| Jan 2, 2016 | W | 53–37 | — | 0 | — | — | — | — | — | — |
| Jan 5, 2016 | L | 35–59 | — | 0 | — | — | — | — | — | 1 |
| Jan 8, 2016 | W | 84–56 | — | 0 | — | — | — | — | — | — |
| Jan 19, 2016 | W | 66–37 | — | 0 | — | — | — | — | — | — |
| Jan 26, 2016 | W | 70–40 | 2 | 4 | 2 | 2 | 100.0% | — | — | 4 |
| Jan 30, 2016 | L | 43–75 | — | 0 | — | — | — | — | — | — |
| Feb 2, 2016 | L | 50–89 | 1 | 2 | 1 | 1 | 100.0% | — | — | 2 |
| Feb 5, 2016 | L | 56–73 | 1 | 2 | 1 | 1 | 100.0% | — | — | 2 |
| Feb 12, 2016 | W | 60–44 | — | 0 | — | — | — | — | — | — |
| Feb 17, 2016 | W | 60–54 | — | 0 | — | — | — | — | — | 1 |
| Feb 23, 2016 | W | 79–64 | — | 0 | — | — | — | — | — | — |
| Feb 26, 2016 | L | 45–61 | — | 0 | — | — | — | — | — | — |
| Mar 2, 2016 | L | 34–84 | — | 0 | — | — | — | — | — | — |
| Season totals | 4 | 8 | 4 | 6 | 2 | 13 | ||||
| Per game | 0.2 | 0.4 | 0.2 | 0.3 | 0.1 | 0.7 | ||||
Price, Buddy at Estill County — other seasons