
Richardson, Larry #23
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 4, 2015 | L | 70–73 | — | — | — | 0 | — | 1 | 0.0% | — | 1 | 0.0% | — | — | — | — |
| Dec 5, 2015 | L | 39–56 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 9, 2015 | L | 57–59 | — | 1 | — | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — | — |
| Dec 11, 2015 | L | 61–63 | 1 | — | — | 2 | 1 | 3 | 33.3% | — | 2 | 0.0% | — | — | — | 1 |
| Dec 14, 2015 | L | 44–83 | 1 | — | 2 | 4 | 1 | 4 | 25.0% | — | 3 | 0.0% | 2 | 2 | 100.0% | 1 |
| Dec 15, 2015 | L | 56–80 | 1 | 4 | 2 | 16 | 5 | 8 | 62.5% | 4 | 5 | 80.0% | 2 | 3 | 66.7% | 1 |
| Dec 19, 2015 | L | 73–84 | — | 3 | — | 9 | 3 | 7 | 42.9% | 3 | 6 | 50.0% | — | — | — | 4 |
| Dec 20, 2015 | W | 70–64 | 1 | 2 | — | 8 | 3 | 5 | 60.0% | 2 | 4 | 50.0% | — | — | — | 1 |
| Dec 21, 2015 | W | 64–61 | — | 2 | — | 6 | 2 | 5 | 40.0% | 2 | 3 | 66.7% | — | 2 | 0.0% | 1 |
| Dec 28, 2015 | L | 43–58 | 1 | — | — | 2 | 1 | 6 | 16.7% | — | 3 | 0.0% | — | — | — | 3 |
| Dec 30, 2015 | L | 39–46 | 1 | 1 | — | 5 | 2 | 9 | 22.2% | 1 | 7 | 14.3% | — | — | — | — |
| Jan 2, 2016 | W | 53–37 | — | — | — | 0 | — | 1 | 0.0% | — | 1 | 0.0% | — | — | — | 1 |
| Jan 5, 2016 | L | 35–59 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 8, 2016 | W | 84–56 | 2 | 1 | — | 7 | 3 | 3 | 100.0% | 1 | 1 | 100.0% | — | — | — | — |
| Jan 15, 2016 | L | 43–46 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 30, 2016 | L | 43–75 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Feb 2, 2016 | L | 50–89 | 1 | 1 | 3 | 8 | 2 | 6 | 33.3% | 1 | 4 | 25.0% | 3 | 4 | 75.0% | — |
| Feb 5, 2016 | L | 56–73 | — | — | — | 0 | — | 2 | 0.0% | — | 2 | 0.0% | — | — | — | — |
| Feb 12, 2016 | W | 60–44 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Feb 16, 2016 | L | 54–59 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Feb 17, 2016 | W | 60–54 | — | — | — | 0 | — | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Feb 23, 2016 | W | 79–64 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Feb 26, 2016 | L | 45–61 | — | 1 | — | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | — |
| Mar 2, 2016 | L | 34–84 | — | 1 | — | 3 | 1 | 4 | 25.0% | 1 | 3 | 33.3% | — | — | — | — |
| Season totals | 9 | 17 | 7 | 76 | 26 | 68 | 17 | 48 | 7 | 11 | 17 | |||||
| Per game | 0.4 | 0.7 | 0.3 | 3.2 | 1.1 | 2.8 | 0.7 | 2.0 | 0.3 | 0.5 | 0.7 | |||||
Richardson, Larry at Estill County — other seasons