
Brown, Levi #24
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 1, 2015 | L | 65–79 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Dec 3, 2015 | L | 64–73 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 5, 2015 | W | 49–40 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 8, 2015 | W | 69–67 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Dec 10, 2015 | L | 43–52 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Dec 12, 2015 | W | 56–55 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Dec 15, 2015 | L | 71–72 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 0.0% | 1 |
| Dec 17, 2015 | L | 52–84 | 2 | 0 | 8 | 12 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 8 | 11 | 72.7% | 1 |
| Dec 18, 2015 | L | 33–65 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Dec 19, 2015 | W | 63–46 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 1 |
| Jan 5, 2016 | L | 36–55 | 0 | 1 | 0 | 3 | 1 | 4 | 25.0% | 1 | 4 | 25.0% | 0 | 0 | — | 1 |
| Jan 7, 2016 | W | 50–46 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0 | 4 | 0.0% | 0 | 0 | — | 1 |
| Jan 15, 2016 | L | 27–48 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Jan 21, 2016 | L | 39–55 | 0 | 0 | 1 | 1 | 0 | 5 | 0.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 1 |
| Jan 28, 2016 | W | 54–40 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Feb 4, 2016 | L | 48–67 | 1 | 1 | 2 | 7 | 2 | 3 | 66.7% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 0 |
| Feb 5, 2016 | L | 41–76 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Feb 9, 2016 | W | 51–47 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Feb 11, 2016 | L | 39–49 | 0 | 1 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | — | 0 |
| Feb 12, 2016 | W | 68–62 | 1 | 2 | 4 | 12 | 3 | 7 | 42.9% | 2 | 4 | 50.0% | 4 | 4 | 100.0% | 0 |
| Feb 18, 2016 | L | 48–66 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Season totals | 5 | 5 | 16 | 41 | 10 | 38 | 5 | 20 | 16 | 23 | 9 | |||||
| Per game | 0.2 | 0.2 | 0.8 | 2.0 | 0.5 | 1.8 | 0.2 | 1.0 | 0.8 | 1.1 | 0.4 | |||||
Brown, Levi at East Carter — other seasons