
Jimenez, Julian #24
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 1, 2015 | L | 39–92 | — | — | 0 | 0 | 2 | 0.0% | — | — | — | 2 |
| Dec 22, 2015 | W | 69–49 | 2 | — | 4 | 2 | 2 | 100.0% | — | — | — | 4 |
| Dec 28, 2015 | W | 62–44 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Jan 7, 2016 | W | 60–29 | — | — | 0 | — | — | — | — | — | — | 2 |
| Jan 25, 2016 | W | 60–12 | — | 1 | 1 | — | — | — | 1 | 2 | 50.0% | 2 |
| Jan 29, 2016 | L | 53–63 | — | — | 0 | — | — | — | — | — | — | 1 |
| Feb 2, 2016 | L | 56–64 | 1 | 4 | 6 | 1 | 8 | 12.5% | 4 | 7 | 57.1% | 8 |
| Feb 4, 2016 | L | 56–63 | 2 | 2 | 6 | 2 | 4 | 50.0% | 2 | 5 | 40.0% | — |
| Feb 6, 2016 | L | 81–97 | 1 | — | 2 | 1 | 3 | 33.3% | — | — | — | 2 |
| Feb 9, 2016 | W | 70–31 | 5 | 2 | 12 | — | — | — | 2 | 4 | 50.0% | 11 |
| Feb 12, 2016 | W | 83–32 | 2 | — | 4 | 2 | 4 | 50.0% | — | — | — | 7 |
| Season totals | 13 | 9 | 35 | 8 | 24 | 9 | 18 | 39 | ||||
| Per game | 1.2 | 0.8 | 3.2 | 0.7 | 2.2 | 0.8 | 1.6 | 3.5 | ||||
Jimenez, Julian at Dayton — other seasons