
Binkley, Ethan #14
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | 3PA | 3P% | FTA | FT% | REB | |
| Nov 30, 2015 | L | 41–63 | — | 0 | — | — | — | — | — | — | — | 1 |
| Dec 3, 2015 | L | 32–68 | — | 0 | — | — | — | — | — | — | — | — |
| Dec 4, 2015 | L | 52–63 | — | 0 | — | — | — | — | — | — | — | 1 |
| Dec 5, 2015 | L | 28–83 | — | 0 | — | 1 | 0.0% | — | — | — | — | — |
| Dec 8, 2015 | L | 37–52 | — | 0 | — | — | — | — | — | — | — | — |
| Dec 11, 2015 | L | 39–73 | — | 0 | — | — | — | — | — | — | — | — |
| Dec 12, 2015 | L | 24–54 | — | 0 | — | — | — | — | — | 1 | 0.0% | — |
| Dec 15, 2015 | L | 21–69 | — | 0 | — | 1 | 0.0% | — | — | — | — | 1 |
| Dec 19, 2015 | W | 62–36 | — | 0 | — | 1 | 0.0% | — | — | — | — | — |
| Jan 12, 2016 | L | 39–59 | — | 0 | — | — | — | — | — | 2 | 0.0% | 1 |
| Jan 15, 2016 | L | 52–62 | — | 0 | — | — | — | — | — | — | — | — |
| Jan 16, 2016 | L | 11–55 | — | 0 | — | — | — | — | — | — | — | — |
| Jan 19, 2016 | L | 43–85 | 1 | 2 | 1 | 1 | 100.0% | — | — | — | — | — |
| Jan 29, 2016 | W | 50–35 | — | 0 | — | 1 | 0.0% | — | — | — | — | 2 |
| Feb 2, 2016 | L | 58–76 | — | 0 | — | — | — | — | — | — | — | — |
| Feb 5, 2016 | W | 75–61 | — | 0 | — | — | — | — | — | — | — | — |
| Feb 11, 2016 | L | 14–67 | — | 0 | — | 1 | 0.0% | — | — | — | — | — |
| Feb 13, 2016 | L | 19–65 | — | 0 | — | 1 | 0.0% | 1 | 0.0% | — | — | — |
| Feb 18, 2016 | L | 49–68 | — | 0 | — | — | — | — | — | — | — | 2 |
| Feb 19, 2016 | L | 66–75 | — | 0 | — | — | — | — | — | — | — | — |
| Season totals | 1 | 2 | 1 | 7 | 1 | 3 | 8 | |||||
| Per game | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.4 | |||||
Binkley, Ethan at Christian Fellowship — other seasons