
Elder, Trevor #10
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 3, 2015 | L | 63–90 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 5, 2015 | W | 75–28 | 1 | — | — | 2 | 1 | 5 | 20.0% | — | 1 | 0.0% | — | — | — | 6 |
| Dec 8, 2015 | L | 58–80 | — | 1 | — | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | — | — | — | 1 |
| Dec 11, 2015 | W | 86–66 | 3 | — | — | 6 | 3 | 3 | 100.0% | — | — | — | — | — | — | 1 |
| Dec 21, 2015 | W | 78–38 | 1 | — | — | 2 | 1 | 4 | 25.0% | — | — | — | — | — | — | 4 |
| Dec 31, 2015 | W | 66–41 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Jan 2, 2016 | W | 86–58 | 1 | — | — | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 1 |
| Jan 5, 2016 | W | 67–64 | — | — | — | 0 | — | 1 | 0.0% | — | 1 | 0.0% | — | — | — | — |
| Jan 9, 2016 | W | 73–53 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 15, 2016 | W | 75–49 | 1 | — | — | 2 | 1 | 3 | 33.3% | — | 1 | 0.0% | — | — | — | 2 |
| Jan 25, 2016 | L | 58–77 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Feb 2, 2016 | W | 77–46 | 2 | — | — | 4 | 2 | 3 | 66.7% | — | 1 | 0.0% | — | — | — | 2 |
| Feb 5, 2016 | W | 78–42 | — | 2 | — | 6 | 2 | 4 | 50.0% | 2 | 2 | 100.0% | — | — | — | 1 |
| Feb 6, 2016 | W | 81–39 | 1 | — | 1 | 3 | 1 | 8 | 12.5% | — | 1 | 0.0% | 1 | 2 | 50.0% | 5 |
| Feb 9, 2016 | W | 65–43 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Feb 22, 2016 | W | 76–47 | 1 | — | — | 2 | 1 | 3 | 33.3% | — | 1 | 0.0% | — | — | — | 1 |
| Mar 2, 2016 | L | 53–61 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Season totals | 11 | 3 | 1 | 32 | 14 | 37 | 3 | 9 | 1 | 2 | 28 | |||||
| Per game | 0.6 | 0.2 | 0.1 | 1.9 | 0.8 | 2.2 | 0.2 | 0.5 | 0.1 | 0.1 | 1.6 | |||||
Elder, Trevor at Carlisle County — other seasons