
Black, Landon #11
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 3, 2015 | L | 63–90 | — | — | 0 | — | 1 | 0.0% | — | 1 | 0.0% | — |
| Dec 5, 2015 | W | 75–28 | 3 | — | 6 | 3 | 8 | 37.5% | — | 4 | 0.0% | 3 |
| Dec 8, 2015 | L | 58–80 | — | — | 0 | — | 1 | 0.0% | — | 1 | 0.0% | — |
| Dec 11, 2015 | W | 86–66 | — | — | 0 | — | 2 | 0.0% | — | — | — | 2 |
| Dec 21, 2015 | W | 78–38 | — | — | 0 | — | 2 | 0.0% | — | 2 | 0.0% | 2 |
| Dec 31, 2015 | W | 66–41 | — | — | 0 | — | 1 | 0.0% | — | 1 | 0.0% | 1 |
| Jan 2, 2016 | W | 86–58 | — | — | 0 | — | — | — | — | — | — | — |
| Jan 5, 2016 | W | 67–64 | — | — | 0 | — | — | — | — | — | — | — |
| Jan 9, 2016 | W | 73–53 | — | — | 0 | — | 1 | 0.0% | — | 1 | 0.0% | — |
| Jan 15, 2016 | W | 75–49 | — | — | 0 | — | 2 | 0.0% | — | 1 | 0.0% | 1 |
| Jan 25, 2016 | L | 58–77 | — | — | 0 | — | — | — | — | — | — | — |
| Jan 26, 2016 | L | 67–78 | — | — | 0 | — | — | — | — | — | — | — |
| Feb 2, 2016 | W | 77–46 | — | — | 0 | — | 3 | 0.0% | — | 2 | 0.0% | 1 |
| Feb 5, 2016 | W | 78–42 | — | 1 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 |
| Feb 6, 2016 | W | 81–39 | — | 1 | 3 | 1 | 6 | 16.7% | 1 | 6 | 16.7% | 2 |
| Feb 9, 2016 | W | 65–43 | — | — | 0 | — | — | — | — | — | — | — |
| Feb 19, 2016 | L | 60–71 | — | — | 0 | — | 2 | 0.0% | — | 2 | 0.0% | — |
| Feb 22, 2016 | W | 76–47 | — | — | 0 | — | — | — | — | — | — | 1 |
| Mar 2, 2016 | L | 53–61 | — | — | 0 | — | — | — | — | — | — | — |
| Season totals | 3 | 2 | 12 | 5 | 30 | 2 | 22 | 14 | ||||
| Per game | 0.2 | 0.1 | 0.6 | 0.3 | 1.6 | 0.1 | 1.2 | 0.7 | ||||
Black, Landon at Carlisle County — other seasons