
Bender, Brent #25
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Nov 30, 2015 | L | 79–80 | 1 | — | — | 2 | — | — | — | — | 3 | 0.0% | — |
| Dec 1, 2015 | L | 60–95 | 3 | — | 2 | 8 | — | — | — | 2 | 3 | 66.7% | — |
| Dec 4, 2015 | L | 34–62 | — | — | 2 | 2 | — | — | — | 2 | 2 | 100.0% | — |
| Dec 5, 2015 | L | 71–97 | 1 | — | — | 2 | — | — | — | — | — | — | — |
| Dec 7, 2015 | W | 81–71 | 5 | — | 2 | 12 | — | — | — | 2 | 2 | 100.0% | — |
| Dec 8, 2015 | L | 81–83 | 7 | — | 1 | 15 | — | — | — | 1 | 2 | 50.0% | — |
| Dec 11, 2015 | L | 30–73 | 3 | — | — | 6 | — | — | — | — | — | — | — |
| Dec 15, 2015 | L | 58–65 | 1 | — | 1 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 4 |
| Dec 16, 2015 | L | 35–72 | 5 | 1 | — | 13 | — | — | — | — | — | — | — |
| Dec 18, 2015 | L | 70–82 | 2 | — | 1 | 5 | — | — | — | 1 | 2 | 50.0% | — |
| Dec 20, 2015 | L | 62–84 | 4 | — | 3 | 11 | — | — | — | 3 | 6 | 50.0% | — |
| Dec 21, 2015 | L | 73–75 | 14 | — | 3 | 31 | 14 | 16 | 87.5% | 3 | 3 | 100.0% | 12 |
| Dec 23, 2015 | W | 78–66 | 2 | — | — | 4 | — | — | — | — | — | — | — |
| Dec 28, 2015 | W | 80–76 | 9 | — | 1 | 19 | — | — | — | 1 | 2 | 50.0% | — |
| Dec 29, 2015 | L | 46–58 | 4 | — | 5 | 13 | — | — | — | 5 | 7 | 71.4% | — |
| Dec 30, 2015 | L | 65–67 | 3 | — | 7 | 13 | — | — | — | 7 | 9 | 77.8% | — |
| Jan 8, 2016 | L | 64–66 | 2 | — | — | 4 | 2 | 5 | 40.0% | — | 1 | 0.0% | 2 |
| Jan 9, 2016 | W | 64–58 | 5 | — | 2 | 12 | 5 | 8 | 62.5% | 2 | 3 | 66.7% | 5 |
| Jan 11, 2016 | W | 67–56 | 9 | — | 4 | 22 | 9 | 16 | 56.2% | 4 | 7 | 57.1% | 10 |
| Jan 26, 2016 | L | 28–69 | — | — | — | 0 | — | 3 | 0.0% | — | — | — | 4 |
| Jan 28, 2016 | L | 57–79 | 2 | — | — | 4 | 2 | 5 | 40.0% | — | — | — | 2 |
| Feb 1, 2016 | L | 39–71 | 5 | — | 1 | 11 | 5 | 6 | 83.3% | 1 | 1 | 100.0% | 3 |
| Season totals | 87 | 1 | 35 | 212 | 38 | 62 | 35 | 55 | 42 | ||||
| Per game | 4.0 | 0.0 | 1.6 | 9.6 | 1.7 | 2.8 | 1.6 | 2.5 | 1.9 | ||||
Bender, Brent at Atherton — other seasons