
Ross, Cayden #1
Game log
| Scoring | Rebounds | |||
|---|---|---|---|---|
| Date · Opponent | Score | PTS | REB | |
| Jan 12, 2016 | L | 45–51 | 0 | 2 |
| Season totals | 0 | 2 | ||
| Per game | 0.0 | 2.0 |
Ross, Cayden at Allen County-Scottsville — other seasons

| Scoring | Rebounds | |||
|---|---|---|---|---|
| Date · Opponent | Score | PTS | REB | |
| Jan 12, 2016 | L | 45–51 | 0 | 2 |
| Season totals | 0 | 2 | ||
| Per game | 0.0 | 2.0 |
Ross, Cayden at Allen County-Scottsville — other seasons