
Pooler, Jacob #33
Game log
| Scoring | Rebounds | ||||||
|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | REB | |
| Dec 1, 2015 | W | 56–32 | 2 | 0 | 1 | 5 | 2 |
| Dec 4, 2015 | L | 59–67 | 0 | 0 | 0 | 0 | 2 |
| Dec 5, 2015 | W | 73–65 | 1 | 0 | 1 | 3 | 3 |
| Dec 8, 2015 | W | 77–68 | 2 | 0 | 1 | 5 | 4 |
| Dec 11, 2015 | W | 75–62 | 4 | 0 | 3 | 11 | 4 |
| Dec 12, 2015 | W | 71–62 | 1 | 0 | 2 | 4 | 3 |
| Dec 15, 2015 | W | 59–57 | 5 | 0 | 2 | 12 | 4 |
| Dec 18, 2015 | W | 87–74 | 3 | 0 | 0 | 6 | 1 |
| Dec 19, 2015 | W | 73–61 | 3 | 0 | 1 | 7 | 1 |
| Dec 22, 2015 | L | 67–68 | 0 | 0 | 1 | 1 | 3 |
| Dec 22, 2015 | W | 66–50 | 3 | 1 | 9 | 18 | 4 |
| Dec 28, 2015 | L | 51–70 | 0 | 0 | 2 | 2 | 3 |
| Dec 29, 2015 | W | 65–50 | 3 | 0 | 0 | 6 | 4 |
| Dec 30, 2015 | W | 75–40 | 3 | 0 | 0 | 6 | 3 |
| Jan 5, 2016 | W | 82–68 | 1 | 0 | 0 | 2 | 2 |
| Jan 9, 2016 | W | 68–61 | 2 | 0 | 3 | 7 | 4 |
| Jan 11, 2016 | W | 78–72 | 2 | 0 | 4 | 8 | 2 |
| Jan 15, 2016 | W | 66–54 | 1 | 0 | 0 | 2 | 3 |
| Jan 19, 2016 | L | 58–75 | 0 | 0 | 4 | 4 | 3 |
| Jan 26, 2016 | L | 57–74 | 0 | 0 | 0 | 0 | 4 |
| Jan 30, 2016 | W | 64–59 | 2 | 0 | 4 | 8 | 2 |
| Feb 2, 2016 | L | 44–53 | 1 | 0 | 0 | 2 | 2 |
| Feb 5, 2016 | W | 73–63 | 2 | 0 | 5 | 9 | 7 |
| Feb 10, 2016 | L | 48–67 | 1 | 0 | 0 | 2 | 1 |
| Feb 12, 2016 | W | 57–56 | 2 | — | — | 4 | 3 |
| Feb 19, 2016 | W | 52–51 | 0 | 0 | 3 | 3 | 6 |
| Feb 25, 2016 | L | 57–68 | 0 | 1 | 7 | 10 | 5 |
| Season totals | 44 | 2 | 53 | 147 | 85 | ||
| Per game | 1.6 | 0.1 | 2.0 | 5.4 | 3.1 | ||
Pooler, Jacob at Adair County — other seasons