
Terrill, Jerimah #42
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | FTM | FTA | FT% | REB | |
| Dec 19, 2014 | L | 70–78 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | — | 2 |
| Dec 20, 2014 | L | 49–79 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | — | 0 |
| Dec 23, 2014 | L | 57–63 | 2 | 0 | 0 | 4 | 2 | 3 | 66.7% | 0 | 0 | 0 | 0 | — | 5 |
| Dec 28, 2014 | L | 58–80 | 2 | 0 | 0 | 4 | 2 | 3 | 66.7% | 0 | 0 | 0 | 0 | — | 3 |
| Dec 30, 2014 | L | 45–67 | 3 | 0 | 2 | 8 | 3 | 4 | 75.0% | 0 | 0 | 2 | 4 | 50.0% | 3 |
| Jan 3, 2015 | L | 55–58 | 2 | 0 | 1 | 5 | — | — | — | 0 | 0 | 1 | 2 | 50.0% | 2 |
| Jan 5, 2015 | L | 60–81 | 1 | 0 | 2 | 4 | 1 | 3 | 33.3% | 0 | 0 | 2 | 2 | 100.0% | 0 |
| Jan 16, 2015 | L | 56–63 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | 0 | 0 | — | 7 |
| Jan 23, 2015 | L | 57–72 | 2 | 0 | 1 | 5 | 2 | 2 | 100.0% | 0 | 0 | 1 | 4 | 25.0% | 0 |
| Jan 27, 2015 | L | 38–89 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | — | — | — | 0 |
| Jan 29, 2015 | L | 45–72 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | — | 2 |
| Jan 30, 2015 | L | 80–84 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 | — | 1 |
| Feb 3, 2015 | W | 87–70 | 3 | 0 | 2 | 8 | 3 | 6 | 50.0% | 0 | 0 | 2 | 2 | 100.0% | 4 |
| Feb 5, 2015 | W | 36–32 | 0 | 0 | 2 | 2 | 0 | 2 | 0.0% | 0 | 0 | 2 | 2 | 100.0% | 0 |
| Feb 10, 2015 | L | 44–78 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | — | 0 |
| Feb 13, 2015 | W | 51–49 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 | — | 1 |
| Feb 24, 2015 | W | 64–35 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 0 | 0 | 0 | — | 1 |
| Feb 27, 2015 | L | 61–64 | 0 | — | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | — | 1 |
| Mar 7, 2015 | L | 39–59 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 |
| Season totals | 24 | 0 | 10 | 58 | 22 | 41 | 0 | 0 | 10 | 16 | 32 | ||||
| Per game | 1.3 | 0.0 | 0.5 | 3.1 | 1.2 | 2.2 | 0.0 | 0.0 | 0.5 | 0.8 | 1.7 | ||||
Terrill, Jerimah at Wolfe County — other seasons