
Perry, Carlos #24
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 2, 2014 | L | 54–60 | — | — | 0 | — | — | — | — | — | — | — |
| Dec 9, 2014 | W | 89–52 | — | 1 | 1 | — | — | — | 1 | 2 | 50.0% | — |
| Dec 19, 2014 | L | 50–70 | — | — | 0 | 0 | 2 | 0.0% | — | — | — | 1 |
| Dec 21, 2014 | W | 82–46 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | — |
| Jan 9, 2015 | L | 42–75 | — | — | 0 | — | — | — | — | — | — | — |
| Jan 13, 2015 | W | 81–55 | — | — | 0 | — | — | — | — | — | — | — |
| Season totals | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | ||||
| Per game | 0.2 | 0.2 | 0.5 | 0.2 | 0.7 | 0.2 | 0.3 | 0.2 | ||||
Perry, Carlos at Union County — other seasons