
King, Marqualio #34
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | ||||||
|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | REB | |
| Dec 2, 2014 | L | 54–60 | — | 0 | — | — | — | — |
| Dec 9, 2014 | W | 89–52 | 1 | 2 | 1 | 4 | 25.0% | 3 |
| Dec 21, 2014 | W | 82–46 | — | 0 | — | — | — | 1 |
| Jan 13, 2015 | W | 81–55 | — | 0 | — | — | — | — |
| Jan 16, 2015 | L | 38–76 | — | 0 | 0 | 1 | 0.0% | — |
| Jan 24, 2015 | L | 53–73 | 3 | 6 | 3 | 4 | 75.0% | 2 |
| Jan 30, 2015 | W | 80–79 | 1 | 2 | 1 | 3 | 33.3% | 4 |
| Jan 31, 2015 | L | 58–65 | — | 0 | — | — | — | 1 |
| Feb 3, 2015 | L | 48–78 | — | 0 | — | — | — | 1 |
| Feb 6, 2015 | L | 44–75 | — | 0 | — | — | — | — |
| Feb 24, 2015 | L | 34–55 | — | 0 | — | — | — | — |
| Season totals | 5 | 10 | 5 | 12 | 12 | |||
| Per game | 0.5 | 0.9 | 0.5 | 1.1 | 1.1 | |||
King, Marqualio at Union County — other seasons