
Hopper, Ben #12
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 2, 2014 | L | 58–63 | 3 | — | 3 | 9 | 3 | 9 | 33.3% | 0 | 5 | 0.0% | 3 | 8 | 37.5% | 4 |
| Dec 5, 2014 | W | 47–27 | 6 | 2 | — | 18 | 8 | 9 | 88.9% | 2 | 2 | 100.0% | 0 | 2 | 0.0% | 3 |
| Dec 9, 2014 | W | 72–44 | 2 | 1 | 2 | 9 | 3 | 8 | 37.5% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 2 |
| Dec 11, 2014 | W | 51–15 | 5 | — | 1 | 11 | 5 | 13 | 38.5% | 0 | 3 | 0.0% | 1 | 1 | 100.0% | — |
| Dec 12, 2014 | W | 66–58 | 3 | 1 | 5 | 14 | 4 | 6 | 66.7% | 1 | 1 | 100.0% | 5 | 6 | 83.3% | 3 |
| Dec 15, 2014 | L | 51–65 | 4 | 3 | 2 | 19 | 9 | 26 | 34.6% | 3 | 10 | 30.0% | 2 | 3 | 66.7% | 5 |
| Dec 18, 2014 | L | 47–56 | 4 | 2 | — | 14 | 6 | 14 | 42.9% | 2 | 4 | 50.0% | — | — | — | 3 |
| Dec 19, 2014 | W | 51–31 | 5 | 2 | 5 | 21 | 7 | 13 | 53.8% | 2 | 4 | 50.0% | 5 | 5 | 100.0% | 3 |
| Dec 22, 2014 | L | 44–52 | — | 2 | 7 | 13 | 2 | 6 | 33.3% | 2 | 3 | 66.7% | 7 | 8 | 87.5% | 2 |
| Dec 23, 2014 | W | 57–29 | 3 | 2 | 2 | 14 | 5 | 17 | 29.4% | 2 | 12 | 16.7% | 2 | 2 | 100.0% | 2 |
| Dec 26, 2014 | W | 52–42 | 3 | 3 | — | 15 | 6 | 6 | 100.0% | 3 | 3 | 100.0% | 0 | 1 | 0.0% | 3 |
| Dec 27, 2014 | L | 40–46 | — | 1 | 2 | 5 | 1 | 5 | 20.0% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 1 |
| Dec 28, 2014 | L | 37–55 | 2 | — | 3 | 7 | 2 | 10 | 20.0% | 0 | 6 | 0.0% | 3 | 4 | 75.0% | 4 |
| Jan 3, 2015 | W | 50–37 | 2 | 3 | 2 | 15 | 5 | 13 | 38.5% | 3 | 7 | 42.9% | 2 | 4 | 50.0% | 2 |
| Jan 6, 2015 | L | 52–66 | 3 | — | 3 | 9 | 3 | 9 | 33.3% | 0 | 2 | 0.0% | 3 | 4 | 75.0% | 2 |
| Jan 9, 2015 | L | 56–64 | 7 | 1 | 3 | 20 | 8 | 15 | 53.3% | 1 | 3 | 33.3% | 3 | 4 | 75.0% | 2 |
| Jan 10, 2015 | L | 36–63 | 3 | 1 | 2 | 11 | 4 | 11 | 36.4% | 1 | 4 | 25.0% | 2 | 3 | 66.7% | 2 |
| Jan 13, 2015 | W | 69–28 | 5 | 3 | — | 19 | 8 | 9 | 88.9% | 3 | 3 | 100.0% | — | — | — | 1 |
| Jan 21, 2015 | W | 48–36 | 4 | 2 | 3 | 17 | 6 | 11 | 54.5% | 2 | 5 | 40.0% | 3 | 3 | 100.0% | 4 |
| Jan 23, 2015 | L | 47–49 | 2 | — | 5 | 9 | 2 | 6 | 33.3% | 0 | 3 | 0.0% | 5 | 6 | 83.3% | 2 |
| Jan 30, 2015 | L | 43–55 | 1 | 2 | 1 | 9 | 3 | 10 | 30.0% | 2 | 8 | 25.0% | 1 | 2 | 50.0% | — |
| Season totals | 67 | 31 | 51 | 278 | 100 | 226 | 31 | 93 | 51 | 70 | 50 | |||||
| Per game | 3.2 | 1.5 | 2.4 | 13.2 | 4.8 | 10.8 | 1.5 | 4.4 | 2.4 | 3.3 | 2.4 | |||||
Hopper, Ben at St. Mary — other seasons