
Coldiron, Daniel #44
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 2, 2014 | W | 87–70 | 4 | 2 | 6 | 20 | 6 | 10 | 60.0% | 2 | 4 | 50.0% | 6 | 6 | 100.0% | 8 |
| Dec 5, 2014 | W | 71–52 | 5 | 2 | 0 | 16 | 7 | 13 | 53.8% | 2 | 5 | 40.0% | — | — | — | 4 |
| Dec 6, 2014 | W | 86–61 | 0 | 2 | 1 | 7 | 2 | 4 | 50.0% | 2 | 2 | 100.0% | 1 | 2 | 50.0% | 4 |
| Dec 6, 2014 | L | 61–68 | 0 | 1 | 0 | 3 | 1 | 5 | 20.0% | 1 | 2 | 50.0% | — | — | — | 1 |
| Dec 9, 2014 | L | 80–83 | 2 | 0 | 0 | 4 | 2 | 5 | 40.0% | 0 | 2 | 0.0% | — | — | — | 3 |
| Dec 12, 2014 | W | 109–101 | 8 | 1 | 1 | 20 | 7 | 14 | 50.0% | 1 | 3 | 33.3% | 1 | 4 | 25.0% | 7 |
| Dec 16, 2014 | W | 69–68 | 2 | 1 | 0 | 7 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 0 | 0 | — | 2 |
| Dec 18, 2014 | W | 88–36 | 4 | 0 | 0 | 8 | 4 | 9 | 44.4% | 0 | 2 | 0.0% | — | — | — | 8 |
| Dec 20, 2014 | W | 52–45 | 5 | 1 | 2 | 15 | 6 | 14 | 42.9% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 5 |
| Dec 22, 2014 | L | 58–66 | 4 | 1 | 0 | 11 | 5 | 12 | 41.7% | 1 | 3 | 33.3% | 0 | 0 | — | 5 |
| Dec 27, 2014 | W | 90–49 | 5 | 1 | 0 | 13 | 6 | 13 | 46.2% | 1 | 5 | 20.0% | — | — | — | 7 |
| Dec 28, 2014 | L | 87–95 | 3 | 4 | 4 | 22 | 7 | 17 | 41.2% | 4 | 8 | 50.0% | 4 | 4 | 100.0% | 14 |
| Dec 29, 2014 | L | 52–54 | 2 | 2 | 0 | 10 | 4 | 6 | 66.7% | 2 | 3 | 66.7% | 2 | 3 | 66.7% | 1 |
| Dec 30, 2014 | L | 44–47 | 1 | 3 | 4 | 15 | 4 | 8 | 50.0% | 3 | 6 | 50.0% | 4 | 6 | 66.7% | 8 |
| Jan 2, 2015 | L | 38–48 | 1 | 0 | 0 | 2 | 1 | 11 | 9.1% | 0 | 4 | 0.0% | 0 | 0 | — | 4 |
| Jan 6, 2015 | L | 61–64 | 2 | 1 | 1 | 8 | 3 | 10 | 30.0% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 11 |
| Jan 9, 2015 | W | 70–62 | 4 | 0 | 0 | 8 | 4 | 6 | 66.7% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 7 |
| Jan 13, 2015 | L | 66–83 | 4 | 2 | 2 | 16 | 6 | 8 | 75.0% | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 3 |
| Jan 17, 2015 | W | 71–47 | 3 | 0 | 0 | 6 | 3 | 7 | 42.9% | 0 | 1 | 0.0% | 0 | 0 | — | 6 |
| Jan 19, 2015 | W | 80–59 | 3 | 0 | 1 | 7 | 3 | 9 | 33.3% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 4 |
| Jan 23, 2015 | L | 52–68 | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — | 3 |
| Jan 30, 2015 | W | 61–53 | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 0 | 0 | — | 4 |
| Feb 2, 2015 | W | 56–54 | 1 | 0 | 0 | 2 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 3 |
| Feb 6, 2015 | L | 49–66 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | — | — | — | — | 1 |
| Feb 10, 2015 | L | 55–72 | 5 | 0 | 0 | 10 | 5 | 10 | 50.0% | 0 | 2 | 0.0% | 0 | 0 | — | 6 |
| Season totals | 69 | 26 | 22 | 238 | 93 | 207 | 26 | 72 | 24 | 35 | 129 | |||||
| Per game | 2.8 | 1.0 | 0.9 | 9.5 | 3.7 | 8.3 | 1.0 | 2.9 | 1.0 | 1.4 | 5.2 | |||||
Coldiron, Daniel at Somerset — other seasons