
Dugle, Kyler #35
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 2, 2014 | W | 70–62 | 6 | 1 | 4 | 19 | 7 | 10 | 70.0% | 1 | 1 | 100.0% | 4 | 9 | 44.4% | 6 |
| Dec 4, 2014 | W | 70–67 | 6 | 0 | 2 | 14 | — | — | — | — | — | — | 2 | 4 | 50.0% | 5 |
| Dec 6, 2014 | W | 64–46 | 1 | 0 | 3 | 5 | — | — | — | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 2 |
| Dec 9, 2014 | W | 79–70 | 4 | 1 | — | 11 | 5 | 8 | 62.5% | 1 | 2 | 50.0% | — | — | — | 2 |
| Dec 12, 2014 | L | 51–59 | 1 | 1 | 2 | 7 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 1 |
| Dec 13, 2014 | L | 53–56 | 3 | — | 5 | 11 | 3 | 9 | 33.3% | 0 | 2 | 0.0% | 5 | 6 | 83.3% | — |
| Dec 20, 2014 | W | 63–54 | 3 | 0 | 8 | 14 | 3 | 4 | 75.0% | 0 | 1 | 0.0% | 8 | 10 | 80.0% | 4 |
| Dec 22, 2014 | W | 58–55 | — | — | — | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Dec 23, 2014 | L | 54–58 | 2 | 1 | 2 | 9 | — | — | — | — | — | — | — | — | — | — |
| Dec 29, 2014 | W | 64–46 | 2 | 0 | 1 | 5 | — | — | — | — | — | — | — | — | — | — |
| Dec 30, 2014 | W | 83–57 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 31, 2014 | W | 60–49 | 5 | 0 | 4 | 14 | — | — | — | — | — | — | — | — | — | — |
| Jan 3, 2015 | W | 71–50 | 4 | 0 | 0 | 8 | — | — | — | — | — | — | — | — | — | — |
| Jan 9, 2015 | L | 65–74 | 6 | 0 | 1 | 13 | 6 | 13 | 46.2% | — | 1 | 0.0% | 1 | 4 | 25.0% | 7 |
| Jan 10, 2015 | W | 66–20 | 1 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — |
| Jan 13, 2015 | W | 75–59 | 2 | 1 | 2 | 9 | 3 | 4 | 75.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | — |
| Jan 16, 2015 | L | 49–56 | 1 | 2 | — | 8 | 3 | 5 | 60.0% | 2 | 3 | 66.7% | — | — | — | — |
| Jan 23, 2015 | W | 77–66 | 4 | 2 | 2 | 16 | 6 | 9 | 66.7% | 2 | 3 | 66.7% | 2 | 4 | 50.0% | — |
| Jan 27, 2015 | W | 72–56 | 1 | — | 1 | 3 | — | — | — | — | — | — | — | — | — | — |
| Jan 30, 2015 | L | 56–71 | 4 | 0 | 2 | 10 | — | — | — | — | — | — | — | — | — | — |
| Jan 31, 2015 | L | 56–76 | 3 | — | 2 | 8 | — | — | — | — | — | — | — | — | — | — |
| Feb 3, 2015 | W | 82–57 | 8 | 1 | 1 | 20 | — | — | — | — | — | — | — | — | — | — |
| Feb 5, 2015 | W | 56–55 | 2 | — | 2 | 6 | — | — | — | — | — | — | — | — | — | — |
| Feb 10, 2015 | W | 77–59 | 3 | 1 | 2 | 11 | — | — | — | — | — | — | — | — | — | — |
| Feb 13, 2015 | W | 59–55 | 4 | 0 | 3 | 11 | — | — | — | — | — | — | — | — | — | — |
| Feb 14, 2015 | W | 70–56 | 5 | 0 | 4 | 14 | — | — | — | — | — | — | — | — | — | — |
| Feb 26, 2015 | W | 75–73 | 7 | 0 | 8 | 22 | — | — | — | — | — | — | — | — | — | — |
| Feb 28, 2015 | L | 55–56 | 2 | 1 | — | 7 | — | — | — | — | — | — | — | — | — | — |
| Season totals | 90 | 12 | 61 | 277 | 38 | 68 | 8 | 18 | 29 | 45 | 28 | |||||
| Per game | 3.2 | 0.4 | 2.2 | 9.9 | 1.4 | 2.4 | 0.3 | 0.6 | 1.0 | 1.6 | 1.0 | |||||
Dugle, Kyler at Shelby County — other seasons