
Mason , Jacolbie #30
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FGM | FGA | FG% | FTM | FTA | FT% | |
| Jan 2, 2015 | L | 52–72 | 0 | — | — | — | 0 | 2 | 0.0% |
| Jan 6, 2015 | W | 81–59 | 0 | 0 | 1 | 0.0% | — | — | — |
| Season totals | 0 | 0 | 1 | 0 | 2 | ||||
| Per game | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | ||||
Mason , Jacolbie at Russellville — other seasons