
Thacker, Zach #23
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | FTM | FTA | FT% | REB | |
| Dec 5, 2014 | L | 52–71 | 2 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | — | — | — |
| Dec 6, 2014 | W | 72–56 | 1 | — | — | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — |
| Dec 6, 2014 | L | 51–54 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 1 |
| Dec 9, 2014 | W | 67–51 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | 1 |
| Dec 12, 2014 | W | 65–64 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 13, 2014 | W | 84–64 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 |
| Dec 16, 2014 | L | 52–60 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 |
| Dec 20, 2014 | L | 47–65 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Dec 21, 2014 | W | 57–51 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — |
| Dec 22, 2014 | L | 54–55 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | 0 |
| Dec 27, 2014 | W | 78–63 | 0 | — | — | 0 | 0 | 0 | — | — | — | — | 0 | — | — |
| Dec 29, 2014 | L | 69–74 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Dec 30, 2014 | L | 51–75 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | 0 |
| Jan 3, 2015 | W | 56–44 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 | 0.0% | 1 |
| Jan 10, 2015 | W | 66–54 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 17, 2015 | L | 58–72 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 |
| Jan 27, 2015 | L | 43–59 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Jan 30, 2015 | W | 76–55 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Jan 31, 2015 | W | 70–62 | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Feb 3, 2015 | W | 62–50 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 1 |
| Feb 13, 2015 | W | 79–75 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 14, 2015 | W | 66–60 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 |
| Feb 25, 2015 | L | 83–88 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 |
| Season totals | 4 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | ||||
| Per game | 0.2 | 0.0 | 0.0 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | ||||
Thacker, Zach at Pikeville — other seasons