
Mccarty, James #44
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 2, 2014 | L | 57–66 | — | 0 | — | — | — | 0 | 2 | 0.0% | 2 |
| Dec 20, 2014 | L | 49–87 | — | 0 | — | — | — | — | — | — | 0 |
| Dec 21, 2014 | L | 55–84 | — | 0 | — | — | — | — | — | — | 0 |
| Dec 29, 2014 | W | 60–58 | — | 0 | — | — | — | — | — | — | — |
| Dec 30, 2014 | L | 42–87 | — | 0 | — | — | — | — | — | — | 1 |
| Feb 10, 2015 | W | 78–54 | 3 | 6 | 3 | 6 | 50.0% | — | — | — | 1 |
| Season totals | 3 | 6 | 3 | 6 | 0 | 2 | 4 | ||||
| Per game | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.3 | 0.7 | ||||
Mccarty, James at Piarist School — other seasons