Oldham County mascot

Hawes, Hayden #5

Oldham County · 2014-15 Boys Basketball · Career page → · 28 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Dec 1, 2014 at DeSales W 82–71 171248988.9%77100.0%1425.0%2
Dec 5, 2014 vs Butler W 75–58 3321761346.2%3742.9%2540.0%7
Dec 6, 2014 at University Heights W 98–69 20262540.0%030.0%22100.0%0
Dec 9, 2014 at Anderson County W 77–52 6121771163.6%1333.3%2540.0%6
Dec 12, 2014 at Trimble County W 64–29 0000030.0%020.0%00—1
Dec 13, 2014 vs Kentucky Country Day W 100–66 2421861250.0%4666.7%22100.0%3
Dec 16, 2014 vs Grant County W 73–53 10241333.3%010.0%22100.0%4
Dec 18, 2014 vs Central W 67–61 315144944.4%1520.0%5862.5%4
Dec 20, 2014 vs St. Xavier W 60–48 315144850.0%1333.3%5955.6%3
Dec 21, 2014 vs Eastern L 54–71 3231551050.0%2633.3%3650.0%0
Dec 26, 2014 vs Aiken, OH W 65–60 201581553.3%040.0%1250.0%1
Dec 27, 2014 vs Trinity (Louisville) L 38–58 3502181553.3%5955.6%00—1
Dec 29, 2014 vs Simon Kenton W 71–56 4251961540.0%2450.0%5771.4%6
Dec 30, 2014 vs Male W 41–35 6242281361.5%2633.3%4944.4%4
Jan 2, 2015 vs Scott County L 51–60 3111041625.0%11010.0%1250.0%3
Jan 9, 2015 vs South Oldham W 70–41 4262061346.2%2728.6%6875.0%2
Jan 16, 2015 at North Oldham L 51–54 6162171450.0%1520.0%61154.5%6
Jan 17, 2015 at Harrison County W 69–63 10461333.3%00—4850.0%4
Jan 20, 2015 vs Collins W 68–43 213103837.5%1333.3%3475.0%10
Jan 23, 2015 at Spencer County W 61–26 325175862.5%2366.7%5683.3%3
Jan 24, 2015 at Henry County W 79–40 20372540.0%020.0%3475.0%3
Jan 30, 2015 at Shelby County W 71–56 5472991656.2%4757.1%71163.6%1
Jan 31, 2015 at Gallatin County W 81–34 11272366.7%1250.0%22100.0%0
Feb 3, 2015 vs Eastern W 66–61 215123742.9%1250.0%51050.0%3
Feb 9, 2015 vs Western Hills W 65–44 100211100.0%00—00—3
Feb 13, 2015 vs Christian Academy-Louisville W 67–46 3362161250.0%3650.0%66100.0%2
Feb 25, 2015 vs Trimble County W 77–31 032113742.9%3475.0%22100.0%2
Feb 27, 2015 vs North Oldham W 66–45 70122671643.8%060.0%121392.3%6
Season totals 794796395132270471239614890
Per game 2.81.73.414.14.79.61.74.43.45.33.2

Something wrong on this page? Report an error