
Hollins, Andrew #45
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 6, 2014 | W | 72–31 | 1 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 |
| Dec 9, 2014 | W | 57–32 | — | 0 | — | — | — | — | — | — | — |
| Dec 16, 2014 | L | 48–79 | — | 0 | — | — | — | — | — | — | — |
| Dec 19, 2014 | W | 82–46 | — | 0 | — | — | — | — | — | — | — |
| Dec 27, 2014 | L | 34–78 | — | 0 | 0 | 1 | 0.0% | — | 1 | 0.0% | — |
| Feb 10, 2015 | W | 62–34 | — | 0 | — | — | — | — | — | — | — |
| Feb 13, 2015 | W | 67–50 | — | 0 | — | — | — | — | — | — | — |
| Feb 14, 2015 | L | 36–69 | — | 0 | — | — | — | — | — | — | — |
| Feb 27, 2015 | L | 42–73 | — | 0 | — | — | — | — | — | — | — |
| Season totals | 1 | 2 | 1 | 3 | 0 | 2 | 1 | ||||
| Per game | 0.1 | 0.2 | 0.1 | 0.3 | 0.0 | 0.2 | 0.1 | ||||
Hollins, Andrew at Model — other seasons