
McCauley, Rasean #43
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 20, 2014 | W | 74–28 | 1 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 5 |
| Dec 26, 2014 | L | 55–61 | 1 | 2 | 1 | 3 | 33.3% | — | — | — | 2 |
| Dec 27, 2014 | L | 43–48 | — | 0 | — | — | — | — | — | — | — |
| Dec 28, 2014 | W | 62–41 | — | 0 | — | — | — | — | — | — | — |
| Season totals | 2 | 4 | 2 | 6 | 0 | 1 | 7 | ||||
| Per game | 0.5 | 1.0 | 0.5 | 1.5 | 0.0 | 0.2 | 1.8 | ||||
McCauley, Rasean at Male — other seasons