
Marshall, Noah #14
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 5, 2014 | L | 48–62 | 1 | 1 | 4 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 1 |
| Dec 6, 2014 | W | 61–47 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 9, 2014 | L | 71–75 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 12, 2014 | W | 63–46 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 16, 2014 | W | 51–42 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 31, 2014 | L | 53–75 | — | — | 0 | — | 1 | 0.0% | — | — | — | — | — | — | — |
| Dec 31, 2014 | L | 52–72 | — | — | 0 | — | 2 | 0.0% | — | — | — | — | — | — | 1 |
| Jan 13, 2015 | W | 77–44 | 1 | — | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — | — |
| Jan 16, 2015 | W | 76–57 | — | — | 0 | — | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Feb 10, 2015 | L | 46–86 | — | — | 0 | — | 1 | 0.0% | — | 1 | 0.0% | — | — | — | — |
| Feb 13, 2015 | W | 68–34 | — | — | 0 | 0 | 1 | 0.0% | — | 1 | 0.0% | — | — | — | — |
| Season totals | 2 | 1 | 7 | 2 | 9 | 2 | 5 | 1 | 2 | 5 | |||||
| Per game | 0.2 | 0.1 | 0.6 | 0.2 | 0.8 | 0.2 | 0.5 | 0.1 | 0.2 | 0.5 | |||||
Marshall, Noah at Madison Southern — other seasons