
Hopkins, Bruce #3
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 2, 2014 | W | 87–58 | 3 | 0 | 3 | 9 | 3 | 6 | 50.0% | 0 | 0 | — | 3 | 4 | 75.0% | 3 |
| Dec 5, 2014 | L | 56–74 | 4 | 0 | 6 | 14 | 4 | 10 | 40.0% | 0 | 3 | 0.0% | 6 | 11 | 54.5% | 5 |
| Dec 6, 2014 | W | 85–38 | 2 | 1 | 0 | 7 | 3 | 3 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | — | 0 |
| Dec 9, 2014 | L | 57–72 | 6 | 0 | 4 | 16 | 6 | 10 | 60.0% | 0 | 1 | 0.0% | 4 | 5 | 80.0% | 6 |
| Dec 11, 2014 | L | 54–66 | 2 | 0 | 3 | 7 | 2 | 7 | 28.6% | 0 | 1 | 0.0% | 3 | 5 | 60.0% | 2 |
| Dec 12, 2014 | L | 63–64 | 2 | 3 | 5 | 18 | 2 | 6 | 33.3% | 3 | 4 | 75.0% | 5 | 6 | 83.3% | 6 |
| Dec 13, 2014 | L | 73–80 | 3 | 0 | 3 | 9 | 3 | 8 | 37.5% | 0 | 3 | 0.0% | 3 | 4 | 75.0% | 3 |
| Dec 16, 2014 | L | 49–71 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Dec 20, 2014 | L | 54–59 | 1 | 0 | 0 | 2 | 2 | 3 | 66.7% | 0 | 0 | — | 0 | 0 | — | 1 |
| Dec 22, 2014 | W | 63–57 | 1 | 0 | 0 | 2 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 0 | 0 | — | 1 |
| Dec 29, 2014 | W | 65–62 | 2 | 2 | 9 | 19 | 4 | 9 | 44.4% | 2 | 3 | 66.7% | 9 | 11 | 81.8% | 1 |
| Dec 30, 2014 | W | 77–46 | 3 | 3 | 1 | 16 | 6 | 9 | 66.7% | 3 | 4 | 75.0% | 1 | 1 | 100.0% | 1 |
| Dec 31, 2014 | L | 47–61 | 1 | 0 | 0 | 2 | 1 | 7 | 14.3% | 0 | 1 | 0.0% | 0 | 0 | — | 3 |
| Jan 3, 2015 | L | 59–70 | 0 | 1 | 0 | 3 | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 0 | 0 | — | 3 |
| Jan 5, 2015 | L | 46–61 | 2 | 0 | 0 | 4 | 2 | 11 | 18.2% | 0 | 6 | 0.0% | 0 | 0 | — | 3 |
| Jan 9, 2015 | W | 69–25 | 3 | 0 | 1 | 7 | 3 | 6 | 50.0% | 0 | 2 | 0.0% | 1 | 3 | 33.3% | 2 |
| Jan 12, 2015 | L | 49–63 | 0 | 1 | 2 | 5 | 1 | 5 | 20.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 4 |
| Jan 16, 2015 | L | 29–72 | 1 | 0 | 0 | 2 | 1 | 6 | 16.7% | 0 | 2 | 0.0% | 0 | 0 | — | 0 |
| Jan 20, 2015 | L | 54–62 | 0 | 2 | 2 | 8 | 2 | 9 | 22.2% | 2 | 7 | 28.6% | 2 | 4 | 50.0% | 1 |
| Jan 30, 2015 | L | 51–60 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 5 | 0.0% | 0 | 0 | — | 1 |
| Feb 3, 2015 | W | 57–40 | 0 | 0 | 4 | 4 | 0 | 5 | 0.0% | 0 | 1 | 0.0% | 4 | 4 | 100.0% | 7 |
| Feb 6, 2015 | W | 81–36 | 2 | 3 | 3 | 16 | 5 | 6 | 83.3% | 3 | 4 | 75.0% | 3 | 3 | 100.0% | 2 |
| Feb 9, 2015 | W | 75–58 | 3 | 0 | 4 | 10 | 3 | 9 | 33.3% | 0 | 0 | — | 4 | 6 | 66.7% | 6 |
| Feb 10, 2015 | L | 69–82 | 0 | 2 | 2 | 8 | 2 | 9 | 22.2% | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 3 |
| Feb 13, 2015 | W | 67–37 | 3 | 1 | 1 | 10 | 4 | 10 | 40.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 10 |
| Feb 14, 2015 | L | 35–75 | 3 | 0 | 1 | 7 | 3 | 7 | 42.9% | 0 | 0 | — | 1 | 2 | 50.0% | 3 |
| Feb 26, 2015 | L | 56–88 | 3 | 1 | 6 | 15 | 4 | 9 | 44.4% | 1 | 1 | 100.0% | 6 | 10 | 60.0% | 3 |
| Season totals | 50 | 20 | 60 | 220 | 68 | 185 | 20 | 60 | 60 | 85 | 80 | |||||
| Per game | 1.9 | 0.7 | 2.2 | 8.1 | 2.5 | 6.9 | 0.7 | 2.2 | 2.2 | 3.1 | 3.0 | |||||
Hopkins, Bruce at Lynn Camp — other seasons