
Duff, Parker #4
Game log
| Scoring | Rebounds | |||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | PTS | REB | |
| Dec 2, 2014 | L | 41–55 | — | 1 | 3 | — |
| Dec 4, 2014 | L | 27–66 | — | — | 0 | — |
| Dec 6, 2014 | W | 52–47 | — | — | 0 | 3 |
| Dec 9, 2014 | W | 82–55 | 5 | — | 10 | 2 |
| Dec 10, 2014 | L | 24–70 | 1 | 1 | 5 | 3 |
| Jan 3, 2015 | L | 22–58 | — | — | 0 | — |
| Jan 6, 2015 | L | 51–83 | — | — | 0 | 1 |
| Jan 7, 2015 | L | 39–66 | — | — | 0 | — |
| Jan 20, 2015 | W | 50–47 | — | — | 0 | — |
| Jan 22, 2015 | L | 44–70 | — | — | 0 | — |
| Season totals | 6 | 2 | 18 | 9 | ||
| Per game | 0.6 | 0.2 | 1.8 | 0.9 | ||
Duff, Parker at Louisville Collegiate — other seasons