Jackson City mascot

Hollan, Zachary #32

Jackson City · 2014-15 Boys Basketball · Career page → · 29 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Dec 2, 2014 at Menifee County L 57–60 403114850.0%00—31030.0%4
Dec 4, 2014 vs Jenkins W 81–61 30393837.5%00—3560.0%5
Dec 5, 2014 at Letcher County Central L 48–56 11052450.0%1250.0%00—4
Dec 8, 2014 at Hazard L 40–63 10131333.3%00—1250.0%4
Dec 9, 2014 at Powell County L 57–63 30173650.0%00—1333.3%6
Dec 12, 2014 vs Estill County L 62–69 21182633.3%00—1250.0%3
Dec 13, 2014 at Allen Central W 79–74 303933100.0%00—3475.0%4
Dec 16, 2014 vs Wolfe County L 59–61 0000030.0%00—020.0%9
Dec 18, 2014 vs Riverside Christian W 80–41 20042450.0%010.0%00—1
Dec 19, 2014 at Owsley County W 69–58 505155771.4%00—55100.0%11
Dec 20, 2014 vs Burgin W 68–43 20042366.7%00—00—2
Dec 27, 2014 vs Clay County L 64–80 30283475.0%00—22100.0%2
Dec 28, 2014 vs Garrard County L 50–59 001100—00—1250.0%3
Dec 29, 2014 vs Estill County W 54–36 30064757.1%00—010.0%8
Dec 30, 2014 vs Owen County L 60–83 40084580.0%00—00—7
Jan 3, 2015 vs Buckhorn L 60–74 31094757.1%1250.0%020.0%4
Jan 5, 2015 at Wolfe County W 81–60 411125771.4%1250.0%1250.0%7
Jan 6, 2015 vs Powell County L 60–65 10131425.0%00—1714.3%6
Jan 16, 2015 vs Owsley County W 48–40 30063650.0%00—0200.0%9
Jan 17, 2015 vs Buckhorn L 30–63 5011151241.7%010.0%1333.3%8
Jan 20, 2015 vs Owsley County L 57–61 303933100.0%00—3837.5%3
Jan 23, 2015 at Jenkins W 76–60 502125862.5%00—2366.7%7
Jan 30, 2015 vs Bell County W 65–57 10131333.3%00—11100.0%4
Jan 31, 2015 vs Jackson County W 64–50 600126966.7%00—00—7
Feb 3, 2015 at Riverside Christian W 81–49 300633100.0%00—00—2
Feb 5, 2015 at Red Bird W 83–33 20152450.0%00—1250.0%5
Feb 7, 2015 vs Red Bird W 102–61 30283475.0%00—2450.0%8
Feb 10, 2015 at Estill County L 60–68 5021251145.5%010.0%2450.0%6
Feb 13, 2015 vs Hazard L 52–78 20262450.0%00—22100.0%2
Season totals 8243621286156393696151
Per game 2.80.11.27.33.05.40.10.31.23.35.2

Something wrong on this page? Report an error