
Golden, Jared
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | |
| Jan 9, 2015 | W | 81–47 | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Jan 17, 2015 | W | 66–39 | 1 | — | — | 2 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | — | — | 4 |
| Feb 6, 2015 | L | 51–86 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 |
| Season totals | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 5 | ||||
| Per game | 0.3 | 0.0 | 0.0 | 0.7 | 0.3 | 1.0 | 0.3 | 1.0 | 0.0 | 0.0 | 1.7 | ||||
Golden, Jared at Eminence — other seasons