
Williams, Guy #25
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 5, 2014 | L | 55–68 | 4 | 2 | 1 | 15 | 6 | 13 | 46.2% | 2 | 8 | 25.0% | 1 | 4 | 25.0% | 9 |
| Dec 9, 2014 | L | 45–72 | 3 | 1 | 4 | 13 | 4 | 9 | 44.4% | 1 | 3 | 33.3% | 4 | 7 | 57.1% | 6 |
| Dec 12, 2014 | W | 66–61 | 2 | 1 | 3 | 10 | 3 | 7 | 42.9% | 1 | 4 | 25.0% | 3 | 7 | 42.9% | 5 |
| Dec 13, 2014 | L | 46–64 | 3 | 1 | 3 | 12 | 4 | 13 | 30.8% | 1 | 5 | 20.0% | 3 | 3 | 100.0% | 2 |
| Dec 15, 2014 | W | 72–52 | 7 | 0 | 0 | 14 | 7 | 12 | 58.3% | 0 | 3 | 0.0% | 0 | 0 | — | 5 |
| Dec 26, 2014 | W | 64–46 | 8 | 0 | 4 | 20 | 8 | 13 | 61.5% | 0 | 1 | 0.0% | 4 | 5 | 80.0% | 8 |
| Dec 27, 2014 | W | 89–65 | 11 | 0 | 1 | 23 | 11 | 16 | 68.8% | 0 | 0 | — | 1 | 3 | 33.3% | 9 |
| Dec 28, 2014 | W | 65–40 | 8 | 2 | 4 | 26 | 10 | 14 | 71.4% | 2 | 3 | 66.7% | 4 | 4 | 100.0% | 9 |
| Jan 3, 2015 | W | 62–59 | 9 | 0 | 4 | 22 | 9 | 12 | 75.0% | 0 | 1 | 0.0% | 4 | 6 | 66.7% | 11 |
| Jan 9, 2015 | L | 47–51 | 1 | 0 | 1 | 3 | 1 | 6 | 16.7% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 7 |
| Jan 12, 2015 | W | 78–35 | 7 | 0 | 0 | 14 | 7 | 13 | 53.8% | 0 | 0 | — | 0 | 0 | — | 6 |
| Jan 13, 2015 | W | 49–47 | 2 | 0 | 0 | 4 | 2 | 10 | 20.0% | 0 | 1 | 0.0% | 0 | 0 | — | 3 |
| Jan 16, 2015 | W | 48–47 | 3 | 1 | 3 | 12 | 4 | 11 | 36.4% | 1 | 1 | 100.0% | 3 | 4 | 75.0% | 6 |
| Jan 20, 2015 | W | 61–56 | 7 | 1 | 7 | 24 | 8 | 11 | 72.7% | 1 | 1 | 100.0% | 7 | 11 | 63.6% | 13 |
| Jan 22, 2015 | L | 49–69 | 4 | 0 | 0 | 8 | 4 | 10 | 40.0% | 0 | 39 | 0.0% | 0 | 2 | 0.0% | 3 |
| Jan 23, 2015 | W | 56–28 | 8 | 1 | 1 | 20 | 9 | 16 | 56.2% | 1 | 2 | 50.0% | 1 | 3 | 33.3% | 13 |
| Jan 27, 2015 | W | 62–53 | 7 | 1 | 2 | 19 | 8 | 14 | 57.1% | 1 | 3 | 33.3% | 2 | 4 | 50.0% | 12 |
| Jan 30, 2015 | W | 60–45 | 3 | 0 | 2 | 8 | 3 | 10 | 30.0% | 0 | 4 | 0.0% | 2 | 4 | 50.0% | 6 |
| Jan 31, 2015 | W | 70–41 | 6 | 0 | 2 | 14 | 6 | 10 | 60.0% | 0 | 0 | — | 2 | 6 | 33.3% | 12 |
| Feb 3, 2015 | W | 80–67 | 14 | 1 | 2 | 33 | 15 | 24 | 62.5% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 19 |
| Feb 6, 2015 | W | 86–29 | 9 | 1 | 4 | 25 | 10 | 16 | 62.5% | 1 | 2 | 50.0% | 4 | 4 | 100.0% | 11 |
| Feb 10, 2015 | L | 18–61 | 2 | 0 | 0 | 4 | 2 | 12 | 16.7% | 0 | 4 | 0.0% | — | — | — | 4 |
| Feb 13, 2015 | L | 61–62 | 4 | 0 | 9 | 17 | 4 | 14 | 28.6% | 0 | 1 | 0.0% | 9 | 12 | 75.0% | 2 |
| Feb 14, 2015 | L | 61–86 | 4 | 3 | 8 | 25 | 7 | 16 | 43.8% | 3 | 7 | 42.9% | 8 | 11 | 72.7% | 8 |
| Season totals | 136 | 16 | 65 | 385 | 152 | 302 | 16 | 99 | 65 | 104 | 189 | |||||
| Per game | 5.7 | 0.7 | 2.7 | 16.0 | 6.3 | 12.6 | 0.7 | 4.1 | 2.7 | 4.3 | 7.9 | |||||
Williams, Guy at Elizabethtown — other seasons