
Case, Robby #1
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 3, 2014 | L | 54–86 | 0 | 1 | 1 | 4 | 1 | 5 | 20.0% | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 1 |
| Dec 6, 2014 | L | 78–79 | 1 | 5 | 0 | 17 | 6 | 15 | 40.0% | 5 | 10 | 50.0% | 0 | 0 | — | 3 |
| Dec 6, 2014 | L | 40–61 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | 0 | 7 | 0.0% | 0 | 0 | — | 1 |
| Dec 8, 2014 | L | 17–61 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 1 |
| Dec 10, 2014 | L | 30–79 | 0 | 1 | 0 | 3 | 1 | 6 | 16.7% | 1 | 5 | 20.0% | 0 | 1 | 0.0% | 1 |
| Dec 22, 2014 | L | 42–67 | 0 | 1 | 1 | 4 | 1 | 4 | 25.0% | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 2 |
| Jan 3, 2015 | W | 60–57 | 0 | 3 | 0 | 9 | 3 | 6 | 50.0% | 3 | 6 | 50.0% | 0 | 1 | 0.0% | 1 |
| Jan 7, 2015 | L | 42–73 | 1 | 1 | 2 | 7 | 2 | 8 | 25.0% | 1 | 4 | 25.0% | 2 | 3 | 66.7% | 0 |
| Jan 10, 2015 | L | 53–74 | 0 | 1 | 0 | 3 | 0 | 0 | — | 1 | 3 | 33.3% | 0 | 0 | — | 1 |
| Jan 15, 2015 | L | 44–70 | 0 | 1 | 0 | 3 | 1 | 5 | 20.0% | 1 | 5 | 20.0% | 0 | 0 | — | 0 |
| Jan 17, 2015 | L | 39–66 | 1 | 0 | 1 | 3 | 1 | 5 | 20.0% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 0 |
| Jan 19, 2015 | L | 25–70 | — | — | — | 0 | 2 | 6 | 33.3% | 0 | 1 | 0.0% | — | — | — | — |
| Jan 24, 2015 | L | 47–53 | 0 | 0 | 2 | 2 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | — |
| Jan 26, 2015 | L | 53–68 | 0 | 0 | 2 | 2 | 0 | 5 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 1 |
| Jan 29, 2015 | L | 59–78 | 0 | 2 | 2 | 8 | 2 | 4 | 50.0% | 2 | 2 | 100.0% | 2 | 5 | 40.0% | 0 |
| Feb 7, 2015 | L | 55–57 | 2 | 3 | 2 | 15 | 5 | 12 | 41.7% | 3 | 7 | 42.9% | 2 | 4 | 50.0% | 1 |
| Feb 10, 2015 | L | 55–72 | 2 | 4 | 5 | 21 | 6 | 14 | 42.9% | 4 | 10 | 40.0% | 5 | 8 | 62.5% | 2 |
| Feb 12, 2015 | L | 53–75 | 1 | 4 | 2 | 16 | 5 | 14 | 35.7% | 4 | 10 | 40.0% | 2 | 5 | 40.0% | 3 |
| Feb 13, 2015 | L | 59–69 | 1 | 3 | 2 | 13 | 4 | 9 | 44.4% | 3 | 7 | 42.9% | 2 | 2 | 100.0% | — |
| Feb 20, 2015 | L | 58–89 | — | 1 | 2 | 5 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 1 |
| Feb 23, 2015 | L | 38–80 | — | — | — | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 4 |
| Season totals | 9 | 31 | 24 | 135 | 41 | 133 | 31 | 92 | 24 | 41 | 23 | |||||
| Per game | 0.4 | 1.5 | 1.1 | 6.4 | 2.0 | 6.3 | 1.5 | 4.4 | 1.1 | 2.0 | 1.1 | |||||
Case, Robby at Covington Latin — other seasons