
Perdue, Kyle
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 3PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Jan 27, 2015 | L | 46–60 | 1 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — |
| Feb 7, 2015 | W | 63–51 | — | 0 | — | — | — | 0 | 0 | — | 1 |
| Season totals | 1 | 3 | 1 | 2 | 1 | 2 | 1 | ||||
| Per game | 0.5 | 1.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | ||||
Perdue, Kyle at Collins — other seasons