
Feltner, Jacob #5
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | |
| Jan 13, 2015 | W | 70–51 | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Jan 24, 2015 | W | 51–44 | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Jan 27, 2015 | L | 46–60 | 1 | — | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — |
| Feb 7, 2015 | W | 63–51 | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — |
| Feb 10, 2015 | W | 75–58 | 1 | 1 | 4 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 2 | 50.0% |
| Feb 19, 2015 | W | 70–56 | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Season totals | 2 | 1 | 7 | 2 | 4 | 2 | 4 | 1 | 2 | |||||
| Per game | 0.3 | 0.2 | 1.2 | 0.3 | 0.7 | 0.3 | 0.7 | 0.2 | 0.3 | |||||
Feltner, Jacob at Collins — other seasons