
Claywell, Lance #13
Game log
| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Dec 5, 2014 | L | 48–58 | 0 |
| Dec 6, 2014 | W | 72–62 | 0 |
| Dec 9, 2014 | L | 58–60 | 0 |
| Dec 12, 2014 | W | 82–35 | 0 |
| Dec 13, 2014 | W | 62–55 | 0 |
| Dec 16, 2014 | W | 75–46 | 0 |
| Dec 19, 2014 | W | 74–41 | 0 |
| Dec 19, 2014 | W | 59–38 | 0 |
| Dec 20, 2014 | L | 67–78 | 0 |
| Dec 21, 2014 | W | 67–51 | 0 |
| Dec 27, 2014 | L | 57–79 | 0 |
| Dec 28, 2014 | L | 48–64 | 0 |
| Dec 29, 2014 | W | 55–54 | 0 |
| Jan 3, 2015 | L | 56–72 | 0 |
| Jan 6, 2015 | W | 74–62 | 0 |
| Jan 9, 2015 | W | 72–51 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
Claywell, Lance at Clinton County — other seasons