
Douglas, Derron #20
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 9, 2014 | W | 77–39 | — | — | — | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | — | — | — | 4 |
| Dec 12, 2014 | W | 69–67 | — | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Dec 18, 2014 | L | 61–67 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 20, 2014 | W | 63–55 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 21, 2014 | W | 67–62 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 26, 2014 | W | 64–61 | — | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Dec 27, 2014 | L | 36–75 | 1 | — | — | 2 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | — | — | — | 1 |
| Dec 28, 2014 | W | 56–39 | — | 2 | — | 6 | 2 | 7 | 28.6% | 2 | 5 | 40.0% | — | — | — | 4 |
| Dec 29, 2014 | L | 45–48 | — | 1 | — | 3 | 1 | 4 | 25.0% | 1 | 4 | 25.0% | — | — | — | 2 |
| Jan 6, 2015 | W | 64–62 | 3 | 1 | — | 9 | 4 | 7 | 57.1% | 1 | 3 | 33.3% | — | — | — | — |
| Jan 9, 2015 | W | 60–54 | — | 1 | — | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | — | — | — | — |
| Jan 13, 2015 | W | 66–62 | — | 1 | — | 3 | 1 | 4 | 25.0% | 1 | 3 | 33.3% | — | — | — | — |
| Jan 16, 2015 | W | 69–56 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Jan 17, 2015 | L | 61–77 | — | — | — | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | — | — | — | — |
| Jan 22, 2015 | L | 58–60 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 23, 2015 | W | 64–58 | 1 | 1 | — | 5 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | — | — | — | 1 |
| Jan 27, 2015 | W | 63–54 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 30, 2015 | W | 50–42 | — | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Feb 5, 2015 | W | 76–57 | 1 | — | 2 | 4 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 2 | 5 | 40.0% | — |
| Feb 6, 2015 | W | 85–60 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Feb 12, 2015 | W | 54–37 | — | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Feb 24, 2015 | W | 76–17 | — | — | — | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | — | — | — | 2 |
| Season totals | 6 | 7 | 2 | 35 | 13 | 47 | 7 | 32 | 2 | 5 | 16 | |||||
| Per game | 0.3 | 0.3 | 0.1 | 1.6 | 0.6 | 2.1 | 0.3 | 1.5 | 0.1 | 0.2 | 0.7 | |||||
Douglas, Derron at Central — other seasons