
Riley, Javonte #11
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 9, 2014 | L | 75–77 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Dec 12, 2014 | L | 51–89 | 1 | 0 | 2 | 4 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 2 | 4 | 50.0% | 0 |
| Dec 16, 2014 | W | 88–79 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | — | 0 | 4 | 0.0% | 2 |
| Dec 18, 2014 | W | 72–67 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Dec 22, 2014 | W | 52–42 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | — | — | — | 0 |
| Dec 23, 2014 | L | 56–60 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Dec 23, 2014 | W | 73–62 | 1 | 0 | 3 | 5 | 1 | 2 | 50.0% | — | — | — | 3 | 6 | 50.0% | 3 |
| Jan 6, 2015 | W | 66–54 | 2 | 0 | 0 | 4 | 2 | 3 | 66.7% | 0 | 0 | — | 0 | 1 | 0.0% | 4 |
| Jan 9, 2015 | L | 53–89 | 4 | 0 | 0 | 8 | 4 | 6 | 66.7% | 0 | 0 | — | 0 | 0 | — | 1 |
| Jan 13, 2015 | W | 75–64 | 2 | 0 | 1 | 5 | 2 | 6 | 33.3% | 0 | 0 | — | 1 | 4 | 25.0% | 2 |
| Jan 22, 2015 | W | 59–55 | 0 | 0 | 3 | 3 | 0 | 3 | 0.0% | 0 | 0 | — | 3 | 4 | 75.0% | 4 |
| Jan 24, 2015 | W | 73–53 | 0 | 0 | 3 | 3 | 0 | 2 | 0.0% | 0 | 0 | — | 3 | 4 | 75.0% | 1 |
| Jan 27, 2015 | L | 47–62 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | 0 | 0 | — | 1 | 4 | 25.0% | 5 |
| Jan 29, 2015 | W | 74–52 | 2 | 0 | 1 | 5 | 2 | 4 | 50.0% | 0 | 0 | — | 1 | 5 | 20.0% | 4 |
| Jan 31, 2015 | W | 56–55 | 4 | 0 | 2 | 10 | 4 | 6 | 66.7% | 0 | 0 | — | 2 | 3 | 66.7% | 5 |
| Feb 2, 2015 | L | 66–69 | 3 | 0 | 2 | 8 | 3 | 6 | 50.0% | 0 | 0 | — | 2 | 6 | 33.3% | 2 |
| Feb 6, 2015 | W | 76–74 | 0 | 0 | 3 | 3 | 0 | 5 | 0.0% | 0 | 0 | — | 3 | 8 | 37.5% | 4 |
| Feb 9, 2015 | W | 81–32 | 2 | 0 | 1 | 5 | 2 | 2 | 100.0% | 0 | 0 | — | 1 | 4 | 25.0% | 1 |
| Feb 10, 2015 | W | 60–36 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 2 | 0.0% | 3 |
| Feb 13, 2015 | L | 60–65 | 2 | 0 | 0 | 4 | 2 | 7 | 28.6% | 0 | 0 | — | 0 | 0 | — | 8 |
| Feb 14, 2015 | L | 49–79 | 1 | 0 | 7 | 9 | 1 | 4 | 25.0% | 0 | 0 | — | 7 | 10 | 70.0% | 2 |
| Feb 27, 2015 | L | 55–61 | 4 | 0 | 1 | 9 | 4 | 6 | 66.7% | 0 | 0 | — | 1 | 4 | 25.0% | 6 |
| Mar 8, 2015 | L | 60–77 | 3 | 0 | 0 | 6 | 3 | 5 | 60.0% | 0 | 0 | — | 0 | 2 | 0.0% | 4 |
| Season totals | 32 | 0 | 30 | 94 | 32 | 75 | 0 | 1 | 30 | 75 | 62 | |||||
| Per game | 1.4 | 0.0 | 1.3 | 4.1 | 1.4 | 3.3 | 0.0 | 0.0 | 1.3 | 3.3 | 2.7 | |||||
Riley, Javonte at Caldwell County — other seasons