
Arterburn, Garrett #40
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 22, 2014 | W | 71–56 | — | 0 | — | — | — | — | — | — | — |
| Dec 23, 2014 | W | 56–28 | 1 | 2 | — | — | — | — | — | — | — |
| Jan 20, 2015 | W | 67–32 | — | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Jan 23, 2015 | W | 65–48 | — | 0 | — | — | — | — | — | — | — |
| Jan 27, 2015 | W | 79–55 | — | 0 | — | — | — | — | — | — | 2 |
| Feb 13, 2015 | W | 76–49 | 1 | 2 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 1 |
| Season totals | 2 | 4 | 1 | 4 | 0 | 2 | 3 | ||||
| Per game | 0.3 | 0.7 | 0.2 | 0.7 | 0.0 | 0.3 | 0.5 | ||||
Arterburn, Garrett at Barren County — other seasons