Barren County mascot

Coomer, Wade #23

Barren County · 2014-15 Boys Basketball · Career page → · 26 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Dec 2, 2014 at Green County W 60–45 3221451050.0%2540.0%2450.0%2
Dec 5, 2014 at South Warren W 65–64 32172951050.0%2450.0%172085.0%4
Dec 6, 2014 vs Russellville W 69–59 1482251338.5%4757.1%81080.0%5
Dec 9, 2014 vs Allen County-Scottsville W 88–83 62143282138.1%2728.6%141877.8%14
Dec 12, 2014 at Monroe County L 47–63 31—941330.8%1425.0%———5
Dec 20, 2014 vs Campbellsville L 37–46 1231131127.3%2922.2%3475.0%9
Dec 22, 2014 vs Whitefield Academy W 71–56 91122102147.6%1425.0%1250.0%8
Dec 23, 2014 vs Fulton City W 56–28 42418———2450.0%44100.0%13
Dec 23, 2014 at Caldwell County W 60–56 —3—931225.0%31030.0%———6
Dec 29, 2014 vs Friendship Christian, TN W 64–31 —1361425.0%1333.3%3742.9%1
Dec 30, 2014 vs Bell County W 73–50 3372261250.0%3650.0%7887.5%7
Jan 2, 2015 vs Glasgow W 71–46 5221871163.6%2450.0%2366.7%12
Jan 3, 2015 vs Marion County W 60–52 3111041040.0%1616.7%11100.0%11
Jan 6, 2015 vs Bowling Green L 49–69 41516———1616.7%5771.4%7
Jan 9, 2015 vs Franklin-Simpson W 56–47 414155862.5%1425.0%4580.0%3
Jan 10, 2015 at Warren Central L 57–76 5483091752.9%4850.0%88100.0%3
Jan 13, 2015 vs Warren East W 69–68 6121771070.0%1250.0%22100.0%11
Jan 16, 2015 vs Monroe County L 54–64 6162171838.9%1616.7%6785.7%6
Jan 20, 2015 vs LaRue County W 67–32 53—1981361.5%3650.0%010.0%5
Jan 23, 2015 at Allen County-Scottsville W 65–48 63—2191560.0%3742.9%010.0%11
Jan 27, 2015 vs Logan County W 79–55 82224101662.5%2540.0%2366.7%4
Jan 30, 2015 at Glasgow W 58–45 6—31561154.5%030.0%3475.0%7
Feb 3, 2015 at Greenwood W 64–51 75433121770.6%5862.5%4666.7%13
Feb 6, 2015 at Hart County W 55–51 8152492240.9%1520.0%5683.3%6
Feb 10, 2015 at Russell County L 59–62 1411551050.0%4757.1%11100.0%6
Feb 13, 2015 vs Cumberland County W 76–49 12—83837.5%2633.3%———5
Season totals 1085410248015131354146102132184
Per game 4.22.13.918.55.812.02.15.63.95.17.1

Something wrong on this page? Report an error